Game Info
![]() Leeds United |
3 - 1 F23/05 |
![]() West Bromwich(WBA) |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Elland Road Stadium
Weather: Thunderstorm
Temperature: 10℃~11℃
Key events
Kalvin Phillips | 90' | |
90' | Hal Robson-Kanu GOAL | |
83' | Karlan Ahearne-Grant↑Ainsley Maitland-Niles↓ Substitution | |
Patrick Bamford Penalty scored | 79' | |
Tyler Roberts↑Pablo Hernandez Dominguez↓ Substitution | 70' | |
Pascal Struijk↑Gaetano Berardi↓ Substitution | 69' | |
61' | Grady Diangana↑Callum Robinson↓ Substitution | |
60' | Hal Robson-Kanu↑Dara O Shea↓ Substitution | |
Patrick Bamford↑Rodrigo Moreno Machado,Rodri↓ Substitution | 46' | |
Kalvin Phillips GOAL | 42' | |
23' | Conor Gallagher | |
Rodrigo Moreno Machado,Rodri (Assist:Raphinha) GOAL | 17' | |
Liam Cooper | 1' | |
Kalvin Phillips | 90' | |
90' | Hal Robson-Kanu GOAL | |
83' | Karlan Ahearne-Grant↑Ainsley Maitland-Niles↓ Substitution | |
Patrick Bamford Penalty scored | 79' | |
Tyler Roberts↑Pablo Hernandez Dominguez↓ Substitution | 70' | |
Pascal Struijk↑Gaetano Berardi↓ Substitution | 69' | |
61' | Grady Diangana↑Callum Robinson↓ Substitution | |
60' | Hal Robson-Kanu↑Dara O Shea↓ Substitution | |
Patrick Bamford↑Rodrigo Moreno Machado,Rodri↓ Substitution | 46' | |
Kalvin Phillips GOAL | 42' | |
23' | Conor Gallagher | |
Rodrigo Moreno Machado,Rodri (Assist:Raphinha) GOAL | 17' | |
Liam Cooper | 1' | |
90' | ||
90' | Hal Robson-Kanu GOAL | |
83' | Karlan Ahearne-Grant↑Ainsley Maitland-Niles↓ Substitution | |
Patrick Bamford Penalty scored | 78' | |
Tyler Roberts↑Pablo Hernandez Dominguez↓ Substitution | 70' | |
Pascal Struijk↑Gaetano Berardi↓ Substitution | 69' | |
61' | Grady Diangana↑Callum Robinson↓ Substitution | |
60' | Hal Robson-Kanu↑Dara O Shea↓ Substitution | |
Patrick Bamford↑Rodrigo Moreno Machado,Rodri↓ Substitution | 45' | |
Kalvin Phillips GOAL | 43' | |
23' | ||
25' | Conor Gallagher | |
Rodrigo Moreno Machado,Rodri GOAL | 18' | |
Liam Cooper | 2' | |
1' |
Match statistics
3 | Score | 1 |
2 | Half Time | 0 |
0 | Red Cards | 0 |
2 | Yellow Cards | 1 |
8 | Corners | 3 |
Lineups
Leeds United [3-3-3-1]
Francisco Casilla Cortes | Goalkeeper |
Gaetano Berardi | Defender |
Liam Cooper | Defender |
Luke Ayling | Defender |
Ezgjan Alioski | Defending midfielder |
Stuart Dallas | Defending midfielder |
Jack Harrison | Midfielder |
Kalvin Phillips | Midfielder |
Pablo Hernandez Dominguez | Midfielder |
Raphinha | Midfielder |
Rodrigo Moreno Machado,Rodri | Attacking midfielder |
West Bromwich(WBA) [5-4-1]
Samuel Johnstone | Goalkeeper |
Darnell Furlong | Defender |
Semi Ajayi | Defender |
Kyle Bartley | Defender |
Dara O Shea | Defender |
Conor Townsend | Defender |
Matthew Phillips | Midfielder |
Conor Gallagher | Midfielder |
Okay Yokuslu | Midfielder |
Ainsley Maitland-Niles | Midfielder |
Callum Robinson | Forward |