![]() Villarreal |
F12/12/21 2 - 0 |
![]() Rayo Vallecano |
Əsas hadisələr
Oyun statistikası
Başlanğıc heyət
Stadion: El Madrigal
Hava: Clear
Temperatur: 10℃~11℃
2 | Nəticə | 0 |
2 | Yarı Hissə | 0 |
0 | Qırmızı Kartlar | 0 |
1 | Sarı Kartlar | 3 |
5 | Künc zərbələri | 6 |
13

Geronimo Rulli
Goalkeeper
24

Alfonso Pedraza Sag
Defender
4

Pau Torres
Defender
3

Raul Albiol Tortajada
Defender
8

Juan Marcos Foyth
Defender
5

Daniel Parejo Munoz,Parejo
Midfielder
6

Etienne Capoue
Midfielder
14

Manuel Trigueros Munoz
Midfielder
15

Arnaut Danjuma Adam Groeneveld
Forward
7

Gerard Moreno Balaguero
Forward
21

Yeremi Pino
Forward
Stole Dimitrievski
Goalkeeper

Ivan Balliu Campeny
Defender

Esteban Ariel Saveljich
Defender

Alejandro Catena Marugán
Defender

Fran Garcia
Defender

Oscar Valentín
Defending midfielder

Santi Comesana
Defending midfielder

Isaac Palazon Camacho
Midfielder

Oscar Guido Trejo
Midfielder

Alvaro Garcia
Midfielder

Sergio Guardiola Navarro
Attacking midfielder

Əsas hadisələr
Francisco Alcacer,Paco↑Gerard Moreno Balaguero↓ Substitution | 85' | |
82' | Andres Martin Garcia↑Sergio Guardiola Navarro↓ Substitution | |
82' | Jose Pozo↑Esteban Ariel Saveljich↓ Substitution | |
Moises Gomez Bordonado↑Manuel Trigueros Munoz↓ Substitution | 78' | |
65' | Unai Lopez Cabrera↑Santi Comesana↓ Substitution | |
65' | Tiago Manuel Dias Correia, Bebe↑Isaac Palazon Camacho↓ Substitution | |
Alberto Moreno↑Boulaye Dia↓ Substitution | 63' | |
Etienne Capoue↑Daniel Parejo Munoz,Parejo↓ Substitution | 62' | |
Samuel Chimerenka Chukwueze↑Yeremi Pino↓ Substitution | 62' | |
61' | Fran Garcia | |
58' | Randy Nteka↑Oscar Guido Trejo↓ Substitution | |
38' | Isaac Palazon Camacho | |
37' | Alejandro Catena Marugán | |
Gerard Moreno Balaguero Penalty scored | 36' | |
Aissa Mandi (Assist:Daniel Parejo Munoz,Parejo) GOAL | 32' | |
Pau Torres | 23' | |
Francisco Alcacer,Paco↑Gerard Moreno Balaguero↓ Substitution | 85' | |
82' | Jose Pozo↑Esteban Ariel Saveljich↓ Substitution | |
82' | Andres Martin Garcia↑Sergio Guardiola Navarro↓ Substitution | |
Moises Gomez Bordonado↑Manuel Trigueros Munoz↓ Substitution | 78' | |
65' | Tiago Manuel Dias Correia, Bebe↑Isaac Palazon Camacho↓ Substitution | |
65' | Unai Lopez Cabrera↑Santi Comesana↓ Substitution | |
Alberto Moreno↑Boulaye Dia↓ Substitution | 63' | |
Etienne Capoue↑Daniel Parejo Munoz,Parejo↓ Substitution | 62' | |
Samuel Chimerenka Chukwueze↑Yeremi Pino↓ Substitution | 62' | |
61' | Fran Garcia | |
58' | Randy Nteka↑Oscar Guido Trejo↓ Substitution | |
37' | Isaac Palazon Camacho | |
37' | Isaac Palazon Camacho | |
37' | Isaac Palazon Camacho | |
38' | Isaac Palazon Camacho | |
38' | ||
38' | ||
37' | Alejandro Catena Marugán | |
Gerard Moreno Balaguero Penalty scored | 36' | |
Aissa Mandi (Assist:Daniel Parejo Munoz,Parejo) GOAL | 32' | |
Pau Torres | 23' | |
21' |