Game Info
![]() Schalke 04 |
2 - 3 F02/10 |
![]() Augsburg |
Match details | H2H | Prediction |
League: German Bundesliga
Key events
84' | Mads Pedersen↑Ermedin Demirovic↓ Substitution | |
Tobias Mohr↑Thomas Ouwejan↓ Substitution | 81' | |
Kenan Karaman↑Dominick Drexler↓ Substitution | 80' | |
77' | Andre Hahn(Assists:Robert Gumny) GOAL | |
74' | Robert Gumny | |
73' | Ermedin Demirovic | |
72' | Fredrik Jensen↑Florian Niederlechner↓ Substitution | |
71' | Florian Niederlechner | |
70' | Mergim Berisha Second yellow card | |
Mehmet Can Aydin↑Henning Matriciani↓ Substitution | 67' | |
Tom Krauss(Assists:Dominick Drexler) GOAL | 63' | |
Leo Greiml↑Sepp Van Den Berg↓ Substitution | 53' | |
Rodrigo Zalazar↑Marius Bulter↓ Substitution | 46' | |
34' | Mergim Berisha | |
Marius Bulter | 34' | |
Simon Terodde | 34' | |
Simon Terodde(Assists:Dominick Drexler) GOAL | 33' | |
30' | Maximilian Bauer | |
21' | Ermedin Demirovic(Assists:Mergim Berisha) GOAL | |
9' | Ermedin Demirovic GOAL | |
84' | Mads Pedersen↑Ermedin Demirovic↓ Substitution | |
Tobias Mohr↑Thomas Ouwejan↓ Substitution | 81' | |
Kenan Karaman↑Dominick Drexler↓ Substitution | 81' | |
77' | Andre Hahn GOAL | |
74' | Robert Gumny | |
74' | ||
73' | ||
72' | Fredrik Jensen↑Florian Niederlechner↓ Substitution | |
71' | ||
68' | ||
Mehmet Can Aydin↑Henning Matriciani↓ Substitution | 67' | |
Tom Krauss GOAL | 63' | |
Leo Greiml↑Sepp Van Den Berg↓ Substitution | 53' | |
Rodrigo Zalazar↑Marius Bulter↓ Substitution | 46' | |
34' | Mergim Berisha | |
35' | ||
33' | ||
33' | ||
Simon Terodde GOAL | 33' | |
32' | ||
29' | ||
22' | Ermedin Demirovic GOAL | |
10' | Ermedin Demirovic GOAL |
Match statistics
2 | Score | 3 |
1 | Half Time | 2 |
0 | Red Cards | 1 |
2 | Yellow Cards | 6 |
8 | Corners | 4 |
Lineups
Schalke 04 [4-4-2]
Alexander Schwolow | Goalkeeper |
Thomas Ouwejan | Defender |
Maya Yoshida | Defender |
Sepp Van Den Berg | Defender |
Henning Matriciani | Defender |
Dominick Drexler | Midfielder |
Florian Flick | Midfielder |
Tom Krauss | Midfielder |
Marius Bulter | Midfielder |
Simon Terodde | Forward |
Sebastian Polter | Forward |
Augsburg [4-4-2]
Rafal Gikiewicz | Goalkeeper |
Robert Gumny | Defender |
Maximilian Bauer | Defender |
Jeffrey Gouweleeuw | Defender |
Iago Amaral Borduchi | Defender |
Andre Hahn | Midfielder |
Carlos Armando Gruezo Arboleda | Midfielder |
Elvis Rexhbecaj | Midfielder |
Ermedin Demirovic | Midfielder |
Florian Niederlechner | Forward |
Mergim Berisha | Forward |