Game Info
![]() Crystal Palace |
1 - 1 F23/10 |
![]() Newcastle United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Selhurst Park Stadium
Weather: Cloudy
Temperature: 11℃~12℃
Key events
90' | Matt Ritchie | |
90' | Joelinton Cassio Apolinario de Lira | |
Christian Benteke | 89' | |
Jean Philippe Mateta↑Conor Gallagher↓ Substitution | 86' | |
81' | Joelinton Cassio Apolinario de Lira↑Allan Saint-Maximin↓ Substitution | |
Jeffrey Schlupp↑Luka Milivojevic↓ Substitution | 73' | |
Wilfried Zaha↑Michael Olise↓ Substitution | 67' | |
66' | Joseph Willock↑Sean Longstaff↓ Substitution | |
66' | Miguel Angel Almiron Rejala↑Ryan Fraser↓ Substitution | |
65' | Callum Wilson (Assist:Emil Henry Kristoffer Krafth) GOAL | |
59' | Jamaal Lascelles | |
Christian Benteke (Assist:Tyrick Mitchell) GOAL | 56' | |
Joel Ward | 27' | |
27' | Callum Wilson | |
Joachim Andersen | 13' | |
66' | Joseph Willock↑Sean Longstaff↓ Substitution | |
90' | Matt Ritchie | |
90' | Joelinton Cassio Apolinario de Lira | |
Christian Benteke | 89' | |
89' | ||
Christian Benteke GOAL | 87' | |
Jean Philippe Mateta↑Conor Gallagher↓ Substitution | 86' | |
81' | Joelinton Cassio Apolinario de Lira↑Allan Saint-Maximin↓ Substitution | |
Jeffrey Schlupp↑Luka Milivojevic↓ Substitution | 73' | |
66' | Sean Longstaff↓ Substitution | |
Wilfried Zaha↑Michael Olise↓ Substitution | 66' | |
66' | Miguel Angel Almiron Rejala↑Ryan Fraser↓ Substitution | |
66' | Sean Longstaff↓ Substitution | |
65' | Callum Wilson GOAL | |
59' | Jamaal Lascelles | |
58' | ||
Christian Benteke GOAL | 56' | |
Joel Ward | 27' | |
27' | Callum Wilson | |
Joachim Andersen | 13' | |
11' |
Match statistics
1 | Score | 1 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
3 | Yellow Cards | 4 |
3 | Corners | 7 |
Lineups
Crystal Palace [4-2-3-1]
Vicente Guaita Panadero | Goalkeeper |
Tyrick Mitchell | Defender |
Marc Guehi | Defender |
Joachim Andersen | Defender |
Joel Ward | Defender |
James McArthur | Defending midfielder |
Luka Milivojevic | Defending midfielder |
Odsonne Edouard | Midfielder |
Conor Gallagher | Midfielder |
Michael Olise | Midfielder |
Christian Benteke | Attacking midfielder |
Newcastle United [3-4-2-1]
Karl Darlow | Goalkeeper |
Emil Henry Kristoffer Krafth | Defender |
Jamaal Lascelles | Defender |
Ciaran Clark | Defender |
Javier Manquillo Gaitan | Defending midfielder |
Isaac Hayden | Defending midfielder |
Sean Longstaff | Defending midfielder |
Matt Ritchie | Defending midfielder |
Ryan Fraser | Midfielder |
Allan Saint-Maximin | Midfielder |
Callum Wilson | Attacking midfielder |