Game Info
![]() Newcastle United |
0 - 3 F30/10 |
![]() Chelsea |
Match details | H2H | Prediction |
League: English Premier League
Stadium: St James Park
Weather: Light Rain
Temperature: 8℃~9℃
Key events
88' | Saul Niguez Esclapez↑Callum Hudson-Odoi↓ Substitution | |
81' | Jorge Luiz Frello Filho,Jorginho Penalty scored | |
Jonjo Shelvey↑Sean Longstaff↓ Substitution | 81' | |
77' | Reece James GOAL | |
Miguel Angel Almiron Rejala↑Isaac Hayden↓ Substitution | 67' | |
Joseph Willock↑Ryan Fraser↓ Substitution | 66' | |
65' | Reece James GOAL | |
64' | Ruben Loftus Cheek↑Ngolo Kante↓ Substitution | |
64' | Ross Barkley↑Hakim Ziyech↓ Substitution | |
57' | Hakim Ziyech | |
Jamaal Lascelles | 55' | |
54' | Ngolo Kante | |
Matt Ritchie | 39' | |
Isaac Hayden | 17' | |
81' | Jorge Luiz Frello Filho,Jorginho GOAL | |
88' | Saul Niguez Esclapez↑Callum Hudson-Odoi↓ Substitution | |
Jonjo Shelvey↑Sean Longstaff↓ Substitution | 81' | |
77' | 雷斯·詹姆斯 GOAL | |
77' | James GOAL | |
77' | Reece James GOAL | |
Miguel Angel Almiron Rejala↑Isaac Hayden↓ Substitution | 67' | |
Joseph Willock↑Ryan Fraser↓ Substitution | 66' | |
64' | Ruben Loftus Cheek↑Ngolo Kante↓ Substitution | |
64' | Ross Barkley↑Hakim Ziyech↓ Substitution | |
65' | Reece James GOAL | |
57' | Hakim Ziyech | |
Jamaal Lascelles | 55' | |
56' | ||
54' | ||
54' | Ngolo Kante | |
53' | ||
Matt Ritchie | 39' | |
37' | ||
Isaac Hayden | 17' | |
16' |
Match statistics
0 | Score | 3 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
3 | Yellow Cards | 2 |
0 | Corners | 2 |
Lineups
Newcastle United [5-4-1]
Karl Darlow | Goalkeeper |
Matt Ritchie | Defender |
Ciaran Clark | Defender |
Jamaal Lascelles | Defender |
Emil Henry Kristoffer Krafth | Defender |
Javier Manquillo Gaitan | Defender |
Ryan Fraser | Midfielder |
Sean Longstaff | Midfielder |
Isaac Hayden | Midfielder |
Allan Saint-Maximin | Midfielder |
Callum Wilson | Forward |
Chelsea [3-4-2-1]
Edouard Mendy | Goalkeeper |
Andreas Christensen | Defender |
Thiago Emiliano da Silva | Defender |
Antonio Rudiger | Defender |
Reece James | Defending midfielder |
Ngolo Kante | Defending midfielder |
Jorge Luiz Frello Filho,Jorginho | Defending midfielder |
Benjamin Chilwell | Defending midfielder |
Hakim Ziyech | Midfielder |
Callum Hudson-Odoi | Midfielder |
Kai Havertz | Attacking midfielder |