Game Info
![]() Brighton Hove Albion |
1 - 1 F06/11 |
![]() Newcastle United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: American Express Community Stadium
Weather: Cloudy
Temperature: 9℃~10℃
Key events
90' | Dwight Gayle↑Emil Henry Kristoffer Krafth↓ Substitution | |
Robert Sanchez | 90' | |
Yves Bissouma | 84' | |
Neal Maupay | 84' | |
Adam Lallana | 75' | |
Adam Webster↑Tariq Lamptey↓ Substitution | 75' | |
74' | Joelinton Cassio Apolinario de Lira↑Miguel Angel Almiron Rejala↓ Substitution | |
73' | Callum Wilson | |
69' | Jonjo Shelvey | |
Neal Maupay↑Solomon March↓ Substitution | 66' | |
66' | Isaac Hayden (Assist:Ciaran Clark) GOAL | |
60' | Jacob Murphy | |
Alexis Mac Allister↑Enock Mwepu↓ Substitution | 46' | |
Leandro Trossard Penalty scored | 24' | |
12' | Jamaal Lascelles | |
90' | Dwight Gayle↑Emil Henry Kristoffer Krafth↓ Substitution | |
Robert Sanchez | 90' | |
Neal Maupay | 84' | |
90' | ||
Yves Bissouma | 84' | |
83' | ||
82' | ||
Adam Webster↑Tariq Lamptey↓ Substitution | 75' | |
Adam Lallana | 75' | |
74' | Joelinton Cassio Apolinario de Lira↑Miguel Angel Almiron Rejala↓ Substitution | |
73' | Callum Wilson | |
73' | ||
72' | ||
69' | Jonjo Shelvey | |
68' | ||
Neal Maupay↑Solomon March↓ Substitution | 66' | |
66' | Isaac Hayden GOAL | |
60' | Jacob Murphy | |
59' | ||
Alexis Mac Allister↑Enock Mwepu↓ Substitution | 45' | |
Leandro Trossard Penalty scored | 23' | |
12' | Jamaal Lascelles | |
10' |
Match statistics
1 | Score | 1 |
1 | Half Time | 0 |
1 | Red Cards | 0 |
3 | Yellow Cards | 4 |
2 | Corners | 5 |
Lineups
Brighton Hove Albion [3-4-2-1]
Robert Sanchez | Goalkeeper |
Lewis Dunk | Defender |
Shane Duffy | Defender |
Joel Veltman | Defender |
Marc Cucurella | Defending midfielder |
Yves Bissouma | Defending midfielder |
Enock Mwepu | Defending midfielder |
Tariq Lamptey | Defending midfielder |
Adam Lallana | Midfielder |
Solomon March | Midfielder |
Leandro Trossard | Attacking midfielder |
Newcastle United [5-3-2]
Karl Darlow | Goalkeeper |
Jacob Murphy | Defender |
Emil Henry Kristoffer Krafth | Defender |
Jamaal Lascelles | Defender |
Ciaran Clark | Defender |
Matt Ritchie | Defender |
Miguel Angel Almiron Rejala | Midfielder |
Isaac Hayden | Midfielder |
Jonjo Shelvey | Midfielder |
Callum Wilson | Forward |
Allan Saint-Maximin | Forward |