Game Info
![]() Alaves |
1 - 0 F26/10 |
![]() Elche |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Mendizorroza
Weather: Few Cloudy
Temperature: 18℃~19℃
Key events
Antonio Sivera Salva↑Fernando Pacheco Flores↓ Substitution | 84' | |
80' | Gerard Gumbau↑Omar Mascarell Gonzalez↓ Substitution | |
Manu Garcia↑Facundo Pellistri Rebollo↓ Substitution | 74' | |
Edgar Antonio Mendez Ortega↑Pere Pons Riera↓ Substitution | 74' | |
74' | Guido Marcelo Carrillo↑Lucas Boye↓ Substitution | |
74' | Pere Milla Pena↑Tete Morente↓ Substitution | |
63' | Javier Pastore↑Fidel Chaves De la Torre↓ Substitution | |
63' | Dario Benedetto↑Lucas Perez Martinez↓ Substitution | |
Antonio Moya Vega↑Tomas Pina Isla↓ Substitution | 60' | |
Martin Aguirregabiria↑Joaquin Navarro Jimenez↓ Substitution | 60' | |
Mamadou Loum Ndiaye (Assist:Victor Laguardia Cisneros) GOAL | 47' | |
42' | Enzo Pablo Andia Roco | |
Joaquin Navarro Jimenez | 18' | |
Antonio Sivera Salva↑Fernando Pacheco Flores↓ Substitution | 84' | |
81' | Guido Marcelo Carrillo GOAL | |
80' | Gerard Gumbau↑Omar Mascarell Gonzalez↓ Substitution | |
Edgar Antonio Mendez Ortega↑Pere Pons Riera↓ Substitution | 74' | |
74' | Pere Milla Pena↑Tete Morente↓ Substitution | |
74' | Guido Marcelo Carrillo↑Lucas Boye↓ Substitution | |
Manu Garcia↑Facundo Pellistri Rebollo↓ Substitution | 74' | |
64' | Dario Benedetto↑Lucas Perez Martinez↓ Substitution | |
63' | Javier Pastore↑Fidel Chaves De la Torre↓ Substitution | |
Antonio Moya Vega↑Tomas Pina Isla↓ Substitution | 60' | |
Martin Aguirregabiria↑Joaquin Navarro Jimenez↓ Substitution | 60' | |
Mamadou Loum Ndiaye GOAL | 47' | |
42' | Enzo Pablo Andia Roco | |
40' | ||
Joaquin Navarro Jimenez | 18' | |
16' |
Match statistics
1 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 1 |
4 | Corners | 7 |
Lineups
Alaves [4-2-3-1]
Fernando Pacheco Flores | Goalkeeper |
Ruben Duarte Sanchez | Defender |
Florian Lejeune | Defender |
Victor Laguardia Cisneros | Defender |
Joaquin Navarro Jimenez | Defender |
Tomas Pina Isla | Defending midfielder |
Mamadou Loum Ndiaye | Defending midfielder |
Luis Rioja | Midfielder |
Pere Pons Riera | Midfielder |
Facundo Pellistri Rebollo | Midfielder |
Jose Luis Sanmartin Mato,Joselu | Attacking midfielder |
Elche [4-4-2]
Francisco Casilla Cortes | Goalkeeper |
Helibelton Palacios Zapata | Defender |
Enzo Pablo Andia Roco | Defender |
Pedro Bigas Rigo | Defender |
Johan Andres Mojica Palacio | Defender |
Tete Morente | Midfielder |
Omar Mascarell Gonzalez | Midfielder |
Jose Raul Gutierrez | Midfielder |
Fidel Chaves De la Torre | Midfielder |
Lucas Boye | Forward |
Lucas Perez Martinez | Forward |