Game Info
![]() Norwich City |
0 - 5 F26/12 |
![]() Arsenal |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Carrow Road
Weather: Light Rain
Temperature: 7℃~8℃
Key events
90' | Emile Smith Rowe GOAL | |
84' | Alexandre Lacazette Penalty scored | |
82' | Emile Smith Rowe↑Gabriel Teodoro Martinelli Silva↓ Substitution | |
78' | Nicolas Pepe↑Bukayo Saka↓ Substitution | |
75' | Mohamed El-Nenny↑Thomas Partey↓ Substitution | |
Christos Tzolis↑Przemyslaw Placheta↓ Substitution | 75' | |
Adam Idah↑Joshua Sargent↓ Substitution | 72' | |
67' | Bukayo Saka (Assist:Alexandre Lacazette) GOAL | |
Pierre Lees Melou↑Kieran Dowell↓ Substitution | 66' | |
62' | Thomas Partey | |
44' | Kieran Tierney (Assist:Martin Odegaard) GOAL | |
Przemyslaw Placheta | 41' | |
39' | Granit Xhaka | |
6' | Bukayo Saka (Assist:Martin Odegaard) GOAL | |
90' | Emile Smith Rowe GOAL | |
84' | Alexandre Lacazette Penalty scored | |
82' | Emile Smith Rowe↑Gabriel Teodoro Martinelli Silva↓ Substitution | |
78' | Nicolas Pepe↑Bukayo Saka↓ Substitution | |
Christos Tzolis↑Przemyslaw Placheta↓ Substitution | 75' | |
75' | Mohamed El-Nenny↑Thomas Partey↓ Substitution | |
Adam Idah↑Joshua Sargent↓ Substitution | 72' | |
67' | Bukayo Saka GOAL | |
Pierre Lees Melou↑Kieran Dowell↓ Substitution | 66' | |
62' | Thomas Partey | |
61' | ||
Przemyslaw Placheta | 41' | |
39' | Granit Xhaka | |
44' | Kieran Tierney GOAL | |
39' | ||
37' | ||
7' | Bukayo Saka GOAL |
Match statistics
0 | Score | 5 |
0 | Half Time | 2 |
0 | Red Cards | 0 |
1 | Yellow Cards | 2 |
3 | Corners | 4 |
Lineups
Norwich City [4-3-3]
Angus Gunn | Goalkeeper |
Brandon Williams | Defender |
Ben Gibson | Defender |
Ozan Kabak | Defender |
Maximillian Aarons | Defender |
Kenny Mclean | Midfielder |
Billy Gilmour | Midfielder |
Kieran Dowell | Midfielder |
Joshua Sargent | Forward |
Teemu Pukki | Forward |
Przemyslaw Placheta | Forward |
Arsenal [4-2-3-1]
Aaron Ramsdale | Goalkeeper |
Benjamin William White | Defender |
Robert Holding | Defender |
Gabriel Dos Santos Magalhaes | Defender |
Kieran Tierney | Defender |
Thomas Partey | Defending midfielder |
Granit Xhaka | Defending midfielder |
Bukayo Saka | Midfielder |
Martin Odegaard | Midfielder |
Gabriel Teodoro Martinelli Silva | Midfielder |
Alexandre Lacazette | Attacking midfielder |