Game Info
![]() Tottenham Hotspur |
2 - 1 F21/11 |
![]() Leeds United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Tottenham Hotspur Stadium
Weather: Cloudy
Temperature: 7℃~8℃
Key events
90' | Kalvin Phillips | |
Emerson Aparecido Leite De Souza Junior | 90' | |
Bamidele Alli↑Lucas Rodrigues Moura, Marcelinho↓ Substitution | 88' | |
87' | Stuart McKinstry↑Joe Gelhardt↓ Substitution | |
Ryan Sessegnon↑Sergio Reguilón↓ Substitution | 79' | |
72' | Tyler Roberts↑Adam Forshaw↓ Substitution | |
Sergio Reguilón GOAL | 69' | |
Davinson Sanchez Mina↑Japhet Tanganga↓ Substitution | 68' | |
67' | Liam Cooper | |
65' | Adam Forshaw | |
59' | Hector Junior Firpo Adames↑Mateusz Klich↓ Substitution | |
Pierre Emile Hojbjerg (Assist:Lucas Rodrigues Moura, Marcelinho) GOAL | 58' | |
44' | Daniel James (Assist:Jack Harrison) GOAL | |
30' | Joe Gelhardt | |
90' | Kalvin Phillips | |
90' | ||
Emerson Aparecido Leite De Souza Junior | 90' | |
90' | ||
Bamidele Alli↑Lucas Rodrigues Moura, Marcelinho↓ Substitution | 88' | |
87' | Stuart McKinstry↑Joe Gelhardt↓ Substitution | |
Ryan Sessegnon↑Sergio Reguilón↓ Substitution | 79' | |
72' | Tyler Roberts↑Adam Forshaw↓ Substitution | |
Davinson Sanchez Mina↑Japhet Tanganga↓ Substitution | 68' | |
67' | Liam Cooper | |
Sergio Reguilón GOAL | 69' | |
65' | Adam Forshaw | |
66' | ||
64' | ||
59' | Hector Junior Firpo Adames↑Mateusz Klich↓ Substitution | |
Pierre Emile Hojbjerg GOAL | 58' | |
45' | Daniel James GOAL | |
30' | Joe Gelhardt | |
28' |
Match statistics
2 | Score | 1 |
0 | Half Time | 1 |
0 | Red Cards | 0 |
1 | Yellow Cards | 4 |
4 | Corners | 8 |
Lineups
Tottenham Hotspur [3-4-2-1]
Hugo Lloris | Goalkeeper |
Ben Davies | Defender |
Eric Dier | Defender |
Japhet Tanganga | Defender |
Sergio Reguilón | Defending midfielder |
Harry Winks | Defending midfielder |
Pierre Emile Hojbjerg | Defending midfielder |
Emerson Aparecido Leite De Souza Junior | Defending midfielder |
Son Heung Min | Midfielder |
Lucas Rodrigues Moura, Marcelinho | Midfielder |
Harry Kane | Attacking midfielder |
Leeds United [4-1-4-1]
Illan Meslier | Goalkeeper |
Stuart Dallas | Defender |
Diego Javier Llorente Rios | Defender |
Liam Cooper | Defender |
Pascal Struijk | Defender |
Kalvin Phillips | Defending midfielder |
Daniel James | Midfielder |
Adam Forshaw | Midfielder |
Mateusz Klich | Midfielder |
Jack Harrison | Midfielder |
Joe Gelhardt | Attacking midfielder |