Game Info
![]() Brighton Hove Albion |
1 - 1 F15/05 |
![]() West Ham United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: American Express Community Stadium
Weather: Light Rain
Temperature: 10℃~11℃
Key events
87' | Mohamed Said Benrahma GOAL | |
Danny Welbeck (Assist:Percy Tau) GOAL | 84' | |
Andi Zeqiri↑Leandro Trossard↓ Substitution | 83' | |
Percy Tau↑Alireza Jahanbakhsh↓ Substitution | 73' | |
Adam Lallana↑Steven Alzate↓ Substitution | 67' | |
64' | Mohamed Said Benrahma↑Jarrod Bowen↓ Substitution | |
Yves Bissouma | 18' | |
88' | Mohamed Said Benrahma GOAL | |
Danny Welbeck GOAL | 84' | |
Andi Zeqiri↑Leandro Trossard↓ Substitution | 83' | |
Percy Tau↑Alireza Jahanbakhsh↓ Substitution | 73' | |
Adam Lallana↑Steven Alzate↓ Substitution | 67' | |
64' | Mohamed Said Benrahma↑Jarrod Bowen↓ Substitution | |
Yves Bissouma | 18' |
Match statistics
1 | Score | 1 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
3 | Corners | 3 |
Lineups
Brighton Hove Albion [3-4-3]
Robert Sanchez | Goalkeeper |
Dan Burn | Defender |
Adam Webster | Defender |
Ben White | Defender |
Jakub Moder | Midfielder |
Yves Bissouma | Midfielder |
Steven Alzate | Midfielder |
Pascal Gross | Midfielder |
Leandro Trossard | Forward |
Danny Welbeck | Forward |
Alireza Jahanbakhsh | Forward |
West Ham United [4-2-3-1]
Lukasz Fabianski | Goalkeeper |
Vladimir Coufal | Defender |
Craig Dawson | Defender |
Angelo Obinze Ogbonna | Defender |
Aaron Cresswell | Defender |
Tomas Soucek | Defending midfielder |
Declan Rice | Defending midfielder |
Jarrod Bowen | Midfielder |
Jesse Lingard | Midfielder |
Pablo Fornals | Midfielder |
Michail Antonio | Attacking midfielder |