Game Info
![]() RCD Espanyol |
1 - 2 F11/01 |
![]() Elche |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: El Platt Stadium
Weather: Few Cloudy
Temperature: 11℃~12℃
Key events
Oscar Gil Regano↑Alexis Vidal Parreu↓ Substitution | 58' | |
Francisco Merida Perez | 90' | |
90' | Enzo Pablo Andia Roco | |
Raul de Tomas | 88' | |
88' | Pablo Piatti↑Lucas Perez Martinez↓ Substitution | |
88' | Jose Raul Gutierrez↑Guido Marcelo Carrillo↓ Substitution | |
Francisco Merida Perez↑Keidi Bare↓ Substitution | 85' | |
Jofre Carreras Pages↑Javi Puado↓ Substitution | 85' | |
83' | Pere Milla Pena | |
77' | Josema↑Gonzalo Cacicedo Verdu↓ Substitution | |
76' | Gerard Gumbau | |
70' | Jose Antonio Fernandez Pomares↑Tete Morente↓ Substitution | |
Landry Nany Dimata↑Adrian Embarba↓ Substitution | 67' | |
Nicolas Melamed Ribaudo↑Alexis Vidal Parreu↓ Substitution | 58' | |
49' | Johan Andres Mojica Palacio | |
Raul de Tomas Penalty scored | 45' | |
45' | Gonzalo Cacicedo Verdu | |
35' | Helibelton Palacios Zapata | |
Adria Giner Pedrosa | 30' | |
Alexis Vidal Parreu | 22' | |
14' | Pere Milla Pena (Assist:Johan Andres Mojica Palacio) GOAL | |
6' | Pere Milla Pena (Assist:Tete Morente) GOAL | |
Nicolas Melamed Ribaudo↑Lorenzo Moron Garcia↓ Substitution | 58' | |
Oscar Gil Regano↑Alexis Vidal Parreu↓ Substitution | 58' | |
Francisco Merida Perez | 90' | |
90' | Enzo Pablo Andia Roco | |
Raul de Tomas | 88' | |
88' | Pablo Piatti↑Lucas Perez Martinez↓ Substitution | |
88' | Jose Raul Gutierrez↑Guido Marcelo Carrillo↓ Substitution | |
Francisco Merida Perez↑Keidi Bare↓ Substitution | 85' | |
Jofre Carreras Pages↑Javi Puado↓ Substitution | 85' | |
83' | Pere Milla Pena | |
77' | Josema↑Gonzalo Cacicedo Verdu↓ Substitution | |
76' | Gerard Gumbau | |
70' | Jose Antonio Fernandez Pomares↑Tete Morente↓ Substitution | |
Landry Nany Dimata↑Adrian Embarba↓ Substitution | 67' | |
Nicolas Melamed Ribaudo↑Alexis Vidal Parreu↓ Substitution | 58' | |
49' | Johan Andres Mojica Palacio | |
Raul de Tomas Penalty scored | 45' | |
45' | Gonzalo Cacicedo Verdu | |
35' | Helibelton Palacios Zapata | |
Adria Giner Pedrosa | 30' | |
Alexis Vidal Parreu | 22' | |
14' | Pere Milla Pena (Assist:Johan Andres Mojica Palacio) GOAL | |
6' | Pere Milla Pena (Assist:Tete Morente) GOAL | |
Francisco Merida Perez | 90' | |
90' | Enzo Pablo Andia Roco | |
90' | ||
88' | Pablo Piatti↑Lucas Perez Martinez↓ Substitution | |
88' | Jose Raul Gutierrez↑Guido Marcelo Carrillo↓ Substitution | |
Raul de Tomas | 88' | |
89' | ||
87' | ||
83' | Pere Milla Pena | |
Francisco Merida Perez↑Keidi Bare↓ Substitution | 85' | |
Jofre Carreras Pages↑Javi Puado↓ Substitution | 85' | |
82' | ||
77' | Josema↑Gonzalo Cacicedo Verdu↓ Substitution | |
76' | Gerard Gumbau | |
75' | ||
70' | Jose Antonio Fernandez Pomares↑Tete Morente↓ Substitution | |
Landry Nany Dimata↑Adrian Embarba↓ Substitution | 67' | |
45' | Gonzalo Cacicedo Verdu | |
Oscar Gil Regano↑Alexis Vidal Parreu↓ Substitution | 58' | |
Nicolas Melamed Ribaudo↑Lorenzo Moron Garcia↓ Substitution | 58' | |
49' | Johan Andres Mojica Palacio | |
49' | ||
35' | Helibelton Palacios Zapata | |
Adria Giner Pedrosa | 30' | |
Alexis Vidal Parreu | 22' | |
Raul de Tomas Penalty scored | 45' | |
45' | ||
34' | ||
29' | ||
21' | ||
14' | Pere Milla Pena GOAL | |
6' | Pere Milla Pena GOAL |
Match statistics
1 | Score | 2 |
1 | Half Time | 2 |
0 | Red Cards | 0 |
4 | Yellow Cards | 6 |
13 | Corners | 0 |
Lineups
RCD Espanyol [4-2-3-1]
Diego Lopez Rodriguez | Goalkeeper |
Adria Giner Pedrosa | Defender |
Leandro Cabrera Sasia | Defender |
Sergi Gomez Sola | Defender |
Alexis Vidal Parreu | Defender |
Sergi Darder | Defending midfielder |
Keidi Bare | Defending midfielder |
Javi Puado | Midfielder |
Nicolas Melamed Ribaudo | Midfielder |
Adrian Embarba | Midfielder |
Raul de Tomas | Attacking midfielder |
Elche [4-4-2]
Edgar Badia | Goalkeeper |
Helibelton Palacios Zapata | Defender |
Enzo Pablo Andia Roco | Defender |
Pedro Bigas Rigo | Defender |
Johan Andres Mojica Palacio | Defender |
Tete Morente | Midfielder |
Jose Raul Gutierrez | Midfielder |
Omar Mascarell Gonzalez | Midfielder |
Javier Pastore | Midfielder |
Lucas Perez Martinez | Forward |
Lucas Boye | Forward |