Game Info
![]() Athletic Bilbao |
2 - 0 F30/04 |
![]() Atletico Madrid |
Match details | H2H | Prediction |
League: Spanish La Liga
Key events
Alejandro Berenguer Remiro | 90' | |
Daniel Vivian Moreno↑Raul Garcia Escudero↓ Substitution | 88' | |
Mikel Balenziaga Oruesagasti↑Yuri Berchiche↓ Substitution | 88' | |
Alejandro Berenguer Remiro↑Inaki Williams Dannis↓ Substitution | 77' | |
Unai Vencedor↑Daniel García Carrillo↓ Substitution | 75' | |
Oier Zarraga↑Nico Williams↓ Substitution | 74' | |
71' | Renan Augusto Lodi Dos Santos | |
70' | Sime Vrsaljko↑Luis Suarez↓ Substitution | |
Inaki Williams Dannis | 68' | |
65' | Jorge Resurreccion Merodio, Koke↑Hector Miguel Herrera Lopez↓ Substitution | |
65' | Rodrigo De Paul↑Geoffrey Kondogbia↓ Substitution | |
65' | Matheus Cunha↑Yannick Ferreira Carrasco↓ Substitution | |
Inaki Williams Dannis Penalty scored | 56' | |
46' | Angel Correa↑Reinildo Mandava↓ Substitution | |
Daniel García Carrillo | 25' | |
18' | Reinildo Mandava | |
Mario Hermoso Canseco Own goal | 8' | |
1' | Mario Hermoso Canseco | |
90' | ||
65' | Rodrigo De Paul↑Geoffrey Kondogbia↓ Substitution | |
Mikel Balenziaga Oruesagasti↑Yuri Berchiche↓ Substitution | 88' | |
Daniel Vivian Moreno↑Raul Garcia Escudero↓ Substitution | 87' | |
Alejandro Berenguer Remiro↑Inaki Williams Dannis↓ Substitution | 78' | |
Oier Zarraga↑Nico Williams↓ Substitution | 74' | |
Unai Vencedor↑Daniel García Carrillo↓ Substitution | 74' | |
73' | Sime Vrsaljko↑Luis Suarez↓ Substitution | |
Mikel Balenziaga Oruesagasti↑Inaki Williams Dannis↓ Substitution | 70' | |
70' | ||
67' | ||
66' | Rodrigo De Paul↑Luis Suarez↓ Substitution | |
65' | Jorge Resurreccion Merodio, Koke↑Hector Miguel Herrera Lopez↓ Substitution | |
65' | Matheus Cunha↑Yannick Ferreira Carrasco↓ Substitution | |
Inaki Williams Dannis Penalty scored | 55' | |
46' | Angel Correa↑Reinildo Mandava↓ Substitution | |
24' | ||
16' | ||
Inaki Williams Dannis GOAL | 8' | |
1' |
Match statistics
2 | Score | 0 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
3 | Yellow Cards | 3 |
5 | Corners | 3 |