Game Info
![]() TSG Hoffenheim |
4 - 1 F10/09 |
![]() FSV Mainz 05 |
Match details | H2H | Prediction |
League: German Bundesliga
Key events
Pavel Kaderabek(Assists:Angelo Stiller) GOAL | 90' | |
87' | Stefan Bell | |
85' | Karim Onisiwo | |
Angelo Stiller↑Christoph Baumgartner↓ Substitution | 84' | |
83' | Dominik Kohr GOAL | |
Munas Dabbur(Assists:Jose Angel Esmoris Tasende) GOAL | 80' | |
Jose Angel Esmoris Tasende↑Robert Skov↓ Substitution | 75' | |
75' | Anthony Caci↑Aaron Caricol↓ Substitution | |
Sebastian Rudy↑Dennis Geiger↓ Substitution | 70' | |
Munas Dabbur↑Andrej Kramaric↓ Substitution | 70' | |
Grischa Promel(Assists:Christoph Baumgartner) GOAL | 69' | |
Kevin Vogt | 66' | |
64' | Edimilson Fernandes↑Leandro Barreiro Martins↓ Substitution | |
64' | Lee Jae Sung↑Angelo Fulgini↓ Substitution | |
Andrej Kramaric(Assists:Georginio Ruttier) GOAL | 53' | |
Stanley N Soki↑Kevin Akpoguma↓ Substitution | 46' | |
46' | Niklas Tauer↑Delano Burgzorg↓ Substitution | |
Andrej Kramaric Penalty missed | 44' | |
41' | Alexander Hack | |
14' | Delano Burgzorg↑Jonathan Michael Burkardt↓ Substitution | |
Kevin Akpoguma | 10' | |
Christoph Baumgartner | 9' | |
Pavel Kaderabek GOAL | 90' | |
87' | ||
84' | ||
Angelo Stiller↑Christoph Baumgartner↓ Substitution | 84' | |
83' | Dominik Kohr GOAL | |
Munas Dabbur GOAL | 80' | |
Jose Angel Esmoris Tasende↑Robert Skov↓ Substitution | 75' | |
75' | Anthony Caci↑Aaron Caricol↓ Substitution | |
Munas Dabbur↑Andrej Kramaric↓ Substitution | 72' | |
Sebastian Rudy↑Dennis Geiger↓ Substitution | 72' | |
Grischa Promel GOAL | 69' | |
66' | ||
65' | Lee Jae Sung↑Angelo Fulgini↓ Substitution | |
64' | Edimilson Fernandes↑Leandro Barreiro Martins↓ Substitution | |
Andrej Kramaric GOAL | 53' | |
Stanley N Soki↑Kevin Akpoguma↓ Substitution | 46' | |
46' | Niklas Tauer↑Delano Burgzorg↓ Substitution | |
Andrej Kramaric Penalty missed | 43' | |
40' | ||
14' | Delano Burgzorg↑Jonathan Michael Burkardt↓ Substitution | |
Kevin Akpoguma | 10' | |
9' |
Match statistics
4 | Score | 1 |
0 | Half Time | 0 |
0 | Red Cards | 1 |
3 | Yellow Cards | 2 |
7 | Corners | 5 |