Game Info
![]() Leeds United |
2 - 2 F05/12 |
![]() Brentford |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Elland Road Stadium
Weather: Light Rain
Temperature: 3℃~4℃
Key events
90' | Mathias Jensen↑Vitaly Janelt↓ Substitution | |
Patrick Bamford (Assist:Luke Ayling) GOAL | 90' | |
Patrick Bamford | 90' | |
Raphael Dias Belloli,Raphinha | 85' | |
80' | Rico Henry | |
Mateusz Klich | 79' | |
Jack Harrison | 75' | |
72' | Yoane Wissa↑Sergi Canos↓ Substitution | |
69' | Frank Ogochukwu Onyeka↑Shandon Baptiste↓ Substitution | |
Patrick Bamford↑Hector Junior Firpo Adames↓ Substitution | 68' | |
61' | Sergi Canos (Assist:Bryan Mbeumo) GOAL | |
56' | Sergi Canos | |
Mateusz Klich↑Kalvin Phillips↓ Substitution | 55' | |
54' | Shandon Baptiste GOAL | |
45' | Charlie Goode | |
Tyler Roberts | 29' | |
Tyler Roberts (Assist:Raphael Dias Belloli,Raphinha) GOAL | 27' | |
Jack Harrison↑Liam Cooper↓ Substitution | 15' | |
Patrick Bamford | 90' | |
Patrick Bamford GOAL | 90' | |
90' | ||
90' | Mathias Jensen↑Vitaly Janelt↓ Substitution | |
Raphael Dias Belloli,Raphinha | 85' | |
84' | ||
80' | Rico Henry | |
Mateusz Klich | 79' | |
79' | ||
78' | ||
Jack Harrison | 75' | |
74' | ||
72' | Yoane Wissa↑Sergi Canos↓ Substitution | |
69' | Frank Ogochukwu Onyeka↑Shandon Baptiste↓ Substitution | |
Patrick Bamford↑Hector Junior Firpo Adames↓ Substitution | 68' | |
61' | Sergi Canos GOAL | |
55' | Sergi Canos | |
Mateusz Klich↑Kalvin Phillips↓ Substitution | 55' | |
54' | ||
54' | Shandon Baptiste GOAL | |
45' | Charlie Goode | |
45' | ||
Tyler Roberts | 29' | |
27' | ||
Tyler Roberts GOAL | 27' | |
Jack Harrison↑Liam Cooper↓ Substitution | 15' |
Match statistics
2 | Score | 2 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
5 | Yellow Cards | 3 |
5 | Corners | 1 |
Lineups
Leeds United [4-1-4-1]
Illan Meslier | Goalkeeper |
Hector Junior Firpo Adames | Defender |
Liam Cooper | Defender |
Diego Javier Llorente Rios | Defender |
Luke Ayling | Defender |
Kalvin Phillips | Defending midfielder |
Daniel James | Midfielder |
Stuart Dallas | Midfielder |
Adam Forshaw | Midfielder |
Raphael Dias Belloli,Raphinha | Midfielder |
Tyler Roberts | Attacking midfielder |
Brentford [3-5-2]
Alvaro Fernandez | Goalkeeper |
Charlie Goode | Defender |
Pontus Jansson | Defender |
Ethan Pinnock | Defender |
Mads Roerslev Rasmussen | Midfielder |
Shandon Baptiste | Midfielder |
Christian Norgaard | Midfielder |
Vitaly Janelt | Midfielder |
Rico Henry | Midfielder |
Sergi Canos | Forward |
Bryan Mbeumo | Forward |