Game Info
![]() Real Betis |
3 - 2 F24/10 |
![]() Rayo Vallecano |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Manuel Ruiz de Lopera
Weather: Clear
Temperature: 24℃~25℃
Key events
Borja Iglesias Quintas↑Willian Jose↓ Substitution | 88' | |
88' | Jose Pozo↑Nikola Maras↓ Substitution | |
William Carvalho↑Sergio Canales Madrazo↓ Substitution | 80' | |
80' | Tiago Manuel Dias Correia, Bebe↑Randy Nteka↓ Substitution | |
Willian Jose Penalty scored | 75' | |
71' | Radamel Falcao↑Oscar Guido Trejo↓ Substitution | |
Diego Lainez Leyva↑Juan Miguel Jimenez Lopez Juanmi↓ Substitution | 70' | |
Andres Guardado↑Rodrigo Sanchez↓ Substitution | 70' | |
65' | Alvaro Garcia (Assist:Oscar Guido Trejo) GOAL | |
61' | Oscar Guido Trejo | |
45' | Santi Comesana↑Pathe Ciss↓ Substitution | |
45' | Isaac Palazon Camacho↑Edgar Meliton Hernandez Cabrera↓ Substitution | |
45' | Randy Nteka (Assist:Oscar Guido Trejo) GOAL | |
Edgar Gonzalez Estrada | 32' | |
31' | Alvaro Garcia | |
Juan Miguel Jimenez Lopez Juanmi (Assist:Sergio Canales Madrazo) GOAL | 24' | |
Alexandre Moreno Lopera (Assist:Rodrigo Sanchez) GOAL | 22' | |
Borja Iglesias Quintas↑Willian Jose↓ Substitution | 88' | |
88' | Jose Pozo↑Nikola Maras↓ Substitution | |
William Carvalho↑Sergio Canales Madrazo↓ Substitution | 80' | |
80' | Tiago Manuel Dias Correia, Bebe↑Randy Nteka↓ Substitution | |
Willian Jose Penalty scored | 74' | |
71' | Radamel Falcao↑Oscar Guido Trejo↓ Substitution | |
Diego Lainez Leyva↑Juan Miguel Jimenez Lopez Juanmi↓ Substitution | 70' | |
Andres Guardado↑Rodrigo Sanchez↓ Substitution | 70' | |
65' | Alvaro Garcia GOAL | |
61' | Oscar Guido Trejo | |
59' | ||
45' | Santi Comesana↑Pathe Ciss↓ Substitution | |
45' | Isaac Palazon Camacho↑Edgar Meliton Hernandez Cabrera↓ Substitution | |
45' | Randy Nteka GOAL | |
Edgar Gonzalez Estrada | 32' | |
31' | Alvaro Garcia | |
30' | ||
30' | ||
Juan Miguel Jimenez Lopez Juanmi GOAL | 24' | |
Alexandre Moreno Lopera (Assist:Rodri) GOAL | 22' |
Match statistics
3 | Score | 2 |
2 | Half Time | 1 |
0 | Red Cards | 0 |
1 | Yellow Cards | 2 |
4 | Corners | 4 |
Lineups
Real Betis [4-2-3-1]
Claudio Andres Bravo Munoz | Goalkeeper |
Alexandre Moreno Lopera | Defender |
Edgar Gonzalez Estrada | Defender |
Marc Bartra Aregall | Defender |
Hector Bellerin | Defender |
Sergio Canales Madrazo | Defending midfielder |
Guido Rodriguez | Defending midfielder |
Juan Miguel Jimenez Lopez Juanmi | Midfielder |
Nabil Fekir | Midfielder |
Rodrigo Sanchez | Midfielder |
Willian Jose | Attacking midfielder |
Rayo Vallecano [4-2-3-1]
Stole Dimitrievski | Goalkeeper |
Edgar Meliton Hernandez Cabrera | Defender |
Nikola Maras | Defender |
Alejandro Catena Marugán | Defender |
Fran Garcia | Defender |
Pathe Ciss | Defending midfielder |
Unai Lopez Cabrera | Defending midfielder |
Ivan Balliu Campeny | Midfielder |
Oscar Guido Trejo | Midfielder |
Alvaro Garcia | Midfielder |
Randy Nteka | Attacking midfielder |