Game Info
![]() RCD Espanyol |
1 - 1 F26/10 |
![]() Athletic Bilbao |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: El Platt Stadium
Weather: Clear
Temperature: 19℃~20℃
Key events
Alvaro Vadillo Cifuentes↑Adrian Embarba↓ Substitution | 90' | |
David Lopez Silva↑Sergi Darder↓ Substitution | 90' | |
Raul de Tomas | 90' | |
90' | Yeray Alvarez Lopez | |
85' | Jon Morcillo↑Oihan Sancet↓ Substitution | |
75' | Alejandro Berenguer Remiro | |
Yangel Herrera | 73' | |
72' | Alejandro Berenguer Remiro↑Nico Williams↓ Substitution | |
72' | Raul Garcia Escudero↑Iker Muniain Goni↓ Substitution | |
72' | Daniel García Carrillo↑Unai Vencedor↓ Substitution | |
Javi Puado↑Nicolas Melamed Ribaudo↓ Substitution | 68' | |
Landry Nany Dimata↑Manuel Morlanes↓ Substitution | 68' | |
58' | Unai Nunez Gestoso↑Daniel Vivian Moreno↓ Substitution | |
Yangel Herrera↑Oscar Melendo↓ Substitution | 58' | |
52' | Inaki Williams Dannis (Assist:Inigo Lekue) GOAL | |
Raul de Tomas Penalty scored | 33' | |
90' | Yeray Alvarez Lopez | |
Raul de Tomas | 90' | |
90' | ||
90' | ||
Alvaro Vadillo Cifuentes↑Adrian Embarba↓ Substitution | 90' | |
David Lopez Silva↑Sergi Darder↓ Substitution | 90' | |
85' | Jon Morcillo↑Oihan Sancet↓ Substitution | |
75' | Alejandro Berenguer Remiro | |
74' | ||
Yangel Herrera | 73' | |
73' | Daniel García Carrillo↑Unai Vencedor↓ Substitution | |
72' | ||
72' | Alejandro Berenguer Remiro↑Nico Williams↓ Substitution | |
72' | Raul Garcia Escudero↑Iker Muniain Goni↓ Substitution | |
Landry Nany Dimata↑Manuel Morlanes↓ Substitution | 69' | |
Javi Puado↑Nicolas Melamed Ribaudo↓ Substitution | 68' | |
58' | Unai Nunez Gestoso↑Daniel Vivian Moreno↓ Substitution | |
Yangel Herrera↑Oscar Melendo↓ Substitution | 58' | |
53' | Inaki Williams Dannis GOAL | |
Raul de Tomas Penalty scored | 33' |
Match statistics
1 | Score | 1 |
1 | Half Time | 0 |
1 | Red Cards | 0 |
1 | Yellow Cards | 2 |
8 | Corners | 12 |
Lineups
RCD Espanyol [4-4-2]
Diego Lopez Rodriguez | Goalkeeper |
Adria Giner Pedrosa | Defender |
Leandro Cabrera Sasia | Defender |
Sergi Gomez Sola | Defender |
Alexis Vidal Parreu | Defender |
Adrian Embarba | Midfielder |
Sergi Darder | Midfielder |
Manuel Morlanes | Midfielder |
Oscar Melendo | Midfielder |
Nicolas Melamed Ribaudo | Forward |
Raul de Tomas | Forward |
Athletic Bilbao [4-4-2]
Unai Simón | Goalkeeper |
Oscar de Marcos Arana Oscar | Defender |
Yeray Alvarez Lopez | Defender |
Inigo Martinez Berridi | Defender |
Inigo Lekue | Defender |
Nico Williams | Midfielder |
Mikel Vesga | Midfielder |
Unai Vencedor | Midfielder |
Iker Muniain Goni | Midfielder |
Oihan Sancet | Forward |
Inaki Williams Dannis | Forward |