Game Info
![]() Wolves |
1 - 0 F20/11 |
![]() West Ham United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Molineux Stadium
Weather: Cloudy
Temperature: 8℃~9℃
Key events
Leander Dendoncker↑Hee-Chan Hwang↓ Substitution | 87' | |
86' | Declan Rice | |
Adama Traore Diarra↑Daniel Castelo Podence↓ Substitution | 76' | |
71' | Nikola Vlasic↑Mohamed Said Benrahma↓ Substitution | |
71' | Andriy Yarmolenko↑Jarrod Bowen↓ Substitution | |
59' | Manuel Lanzini↑Pablo Fornals↓ Substitution | |
Raul Alonso Jimenez Rodriguez (Assist:Daniel Castelo Podence) GOAL | 58' | |
Ruben Neves | 54' | |
Leander Dendoncker↑Hee-Chan Hwang↓ Substitution | 87' | |
86' | Declan Rice | |
86' | ||
Adama Traore Diarra↑Daniel Castelo Podence↓ Substitution | 76' | |
71' | Nikola Vlasic↑Mohamed Said Benrahma↓ Substitution | |
71' | Andriy Yarmolenko↑Jarrod Bowen↓ Substitution | |
59' | Manuel Lanzini↑Pablo Fornals↓ Substitution | |
Ruben Neves | 54' | |
Raul Alonso Jimenez Rodriguez (Assist:Daniel Castelo Podence) GOAL | 58' | |
54' |
Match statistics
1 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 1 |
7 | Corners | 3 |
Lineups
Wolves [3-4-2-1]
Jose Sa | Goalkeeper |
Romain Saiss | Defender |
Conor Coady | Defender |
Max Kilman | Defender |
Rayan Ait Nouri | Defending midfielder |
Joao Filipe Iria Santos Moutinho | Defending midfielder |
Ruben Neves | Defending midfielder |
Nelson Cabral Semedo | Defending midfielder |
Hee-Chan Hwang | Midfielder |
Daniel Castelo Podence | Midfielder |
Raul Alonso Jimenez Rodriguez | Attacking midfielder |
West Ham United [4-2-3-1]
Lukasz Fabianski | Goalkeeper |
Ben Johnson | Defender |
Kurt Zouma | Defender |
Craig Dawson | Defender |
Aaron Cresswell | Defender |
Tomas Soucek | Defending midfielder |
Declan Rice | Defending midfielder |
Jarrod Bowen | Midfielder |
Pablo Fornals | Midfielder |
Mohamed Said Benrahma | Midfielder |
Michail Antonio | Attacking midfielder |