Game Info
![]() Granada CF |
2 - 1 F22/12 |
![]() Atletico Madrid |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Estadio Nuevo Los Carmenes
Weather: Light Rain
Temperature: 13℃~14℃
Key events
Carlos Bacca↑Luis Javier Suarez Charris↓ Substitution | 90' | |
Raul Torrente | 90' | |
Monchu | 86' | |
Yan Brice↑Jorge Molina Vidal↓ Substitution | 79' | |
Monchu↑Isma Ruiz↓ Substitution | 79' | |
78' | Renan Augusto Lodi Dos Santos↑Yannick Ferreira Carrasco↓ Substitution | |
Isma Ruiz | 69' | |
68' | Hector Miguel Herrera Lopez↑Geoffrey Kondogbia↓ Substitution | |
68' | Angel Correa↑Rodrigo De Paul↓ Substitution | |
68' | Matheus Cunha↑Luis Suarez↓ Substitution | |
Sergio Escudero Palomo↑Darwin Machis↓ Substitution | 66' | |
Luis Maximiano | 66' | |
Jorge Molina Vidal (Assist:Luis Javier Suarez Charris) GOAL | 61' | |
Victor David Diaz Miguel↑Santiago Arias Naranjo↓ Substitution | 46' | |
Darwin Machis (Assist:Jorge Molina Vidal) GOAL | 17' | |
7' | Rodrigo De Paul | |
2' | Joao Felix Sequeira (Assist:Thomas Lemar) GOAL | |
Raul Torrente | 90' | |
Angel Jimenez | 90' | |
Monchu | 86' | |
Carlos Bacca↑Luis Javier Suarez Charris↓ Substitution | 90' | |
90' | ||
85' | ||
Monchu↑Isma Ruiz↓ Substitution | 79' | |
Yan Brice↑Jorge Molina Vidal↓ Substitution | 79' | |
78' | Renan Augusto Lodi Dos Santos↑Yannick Ferreira Carrasco↓ Substitution | |
Isma Ruiz | 69' | |
68' | Hector Miguel Herrera Lopez↑Geoffrey Kondogbia↓ Substitution | |
68' | Angel Correa↑Rodrigo De Paul↓ Substitution | |
68' | Matheus Cunha↑Luis Suarez↓ Substitution | |
68' | ||
Sergio Escudero Palomo↑Darwin Machis↓ Substitution | 66' | |
Luis Maximiano | 66' | |
65' | ||
Jorge Molina Vidal GOAL | 63' | |
Victor David Diaz Miguel↑Santiago Arias Naranjo↓ Substitution | 45' | |
7' | Rodrigo De Paul | |
达尔文-马奇斯 GOAL | 17' | |
Darwin Machis GOAL | 17' | |
5' | ||
2' | Joao Felix Sequeira GOAL |
Match statistics
2 | Score | 1 |
1 | Half Time | 1 |
0 | Red Cards | 0 |
4 | Yellow Cards | 1 |
2 | Corners | 7 |
Lineups
Granada CF [4-4-2]
Luis Maximiano | Goalkeeper |
Carlos Neva | Defender |
Raul Torrente | Defender |
German Sanchez Barahona | Defender |
Santiago Arias Naranjo | Defender |
Darwin Machis | Midfielder |
Isma Ruiz | Midfielder |
Luis Milla | Midfielder |
Antonio Puertas | Midfielder |
Luis Javier Suarez Charris | Forward |
Jorge Molina Vidal | Forward |
Atletico Madrid [4-4-2]
Jan Oblak | Goalkeeper |
Kieran Trippier | Defender |
Felipe Augusto de Almeida Monteiro | Defender |
Geoffrey Kondogbia | Defender |
Mario Hermoso Canseco | Defender |
Thomas Lemar | Midfielder |
Rodrigo De Paul | Midfielder |
Jorge Resurreccion Merodio, Koke | Midfielder |
Yannick Ferreira Carrasco | Midfielder |
Luis Suarez | Forward |
Joao Felix Sequeira | Forward |