Game Info
![]() Tottenham Hotspur |
3 - 0 F05/12 |
![]() Norwich City |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Tottenham Hotspur Stadium
Weather: Cloudy
Temperature: 4℃~5℃
Key events
81' | Jacob Lungi Sorensen↑Billy Gilmour↓ Substitution | |
Steven Bergwijn↑Lucas Rodrigues Moura, Marcelinho↓ Substitution | 80' | |
Son Heung Min (Assist:Ben Davies) GOAL | 77' | |
72' | Kieran Dowell↑Pierre Lees Melou↓ Substitution | |
69' | Joshua Sargent↑Adam Idah↓ Substitution | |
Davinson Sanchez Mina GOAL | 67' | |
Matt Doherty↑Japhet Tanganga↓ Substitution | 62' | |
34' | Billy Gilmour | |
Ryan Sessegnon↑Sergio Reguilón↓ Substitution | 22' | |
Sergio Reguilón | 16' | |
14' | Teemu Pukki | |
Lucas Rodrigues Moura, Marcelinho (Assist:Son Heung Min) GOAL | 10' | |
81' | Jacob Lungi Sorensen↑Billy Gilmour↓ Substitution | |
Steven Bergwijn↑Lucas Rodrigues Moura, Marcelinho↓ Substitution | 80' | |
Son Heung Min (Assist:Ben Davies) GOAL | 77' | |
72' | Kieran Dowell↑Pierre Lees Melou↓ Substitution | |
69' | Joshua Sargent↑Adam Idah↓ Substitution | |
Davinson Sanchez Mina GOAL | 67' | |
Matt Doherty↑Japhet Tanganga↓ Substitution | 62' | |
34' | Billy Gilmour | |
Ryan Sessegnon↑Sergio Reguilón↓ Substitution | 22' | |
Sergio Reguilón | 16' | |
14' | Teemu Pukki | |
Lucas Rodrigues Moura, Marcelinho (Assist:Son Heung Min) GOAL | 10' | |
81' | Jacob Lungi Sorensen↑Billy Gilmour↓ Substitution | |
Steven Bergwijn↑Lucas Rodrigues Moura, Marcelinho↓ Substitution | 80' | |
Son Heung Min GOAL | 77' | |
72' | Kieran Dowell↑Pierre Lees Melou↓ Substitution | |
69' | Joshua Sargent↑Adam Idah↓ Substitution | |
Davinson Sanchez Mina GOAL | 67' | |
Matt Doherty↑Japhet Tanganga↓ Substitution | 62' | |
34' | Billy Gilmour | |
32' | ||
Ryan Sessegnon↑Sergio Reguilón↓ Substitution | 22' | |
Sergio Reguilón | 16' | |
14' | Teemu Pukki | |
14' | ||
12' | ||
Lucas Rodrigues Moura, Marcelinho (Assist:Son Heung Min) GOAL | 10' |
Match statistics
3 | Score | 0 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 2 |
6 | Corners | 4 |
Lineups
Tottenham Hotspur [3-4-2-1]
Hugo Lloris | Goalkeeper |
Ben Davies | Defender |
Eric Dier | Defender |
Davinson Sanchez Mina | Defender |
Sergio Reguilón | Defending midfielder |
Pierre Emile Hojbjerg | Defending midfielder |
Oliver Skipp | Defending midfielder |
Japhet Tanganga | Defending midfielder |
Son Heung Min | Midfielder |
Lucas Rodrigues Moura, Marcelinho | Midfielder |
Harry Kane | Attacking midfielder |
Norwich City [5-3-2]
Tim Krul | Goalkeeper |
Maximillian Aarons | Defender |
Ben Gibson | Defender |
Andrew Omobamidele | Defender |
Grant Hanley | Defender |
Brandon Williams | Defender |
Billy Gilmour | Midfielder |
Pierre Lees Melou | Midfielder |
Kenny Mclean | Midfielder |
Adam Idah | Forward |
Teemu Pukki | Forward |