Game Info
![]() Atletico Madrid |
2 - 3 F19/10 |
![]() Liverpool |
Match details | H2H | Prediction |
League: UEFA Champions League
Stadium: Wanda Metropolitano
Weather: Few Cloudy
Temperature: 16℃~17℃
Key events
Luis Suarez | 90' | |
85' | Joseph Gomez↑Trent Arnold↓ Substitution | |
Angel Correa↑Joao Felix Sequeira↓ Substitution | 80' | |
Marcos Llorente Moreno↑Mario Hermoso Canseco↓ Substitution | 80' | |
Renan Augusto Lodi Dos Santos↑Rodrigo De Paul↓ Substitution | 80' | |
Luis Suarez↑Thomas Lemar↓ Substitution | 80' | |
78' | Mohamed Salah Ghaly Penalty scored | |
63' | Diogo Jota↑Sadio Mane↓ Substitution | |
63' | Alex Oxlade-Chamberlain↑James Milner↓ Substitution | |
63' | Trent Arnold | |
59' | James Milner | |
Antoine Griezmann | 52' | |
46' | Fabio Henrique Tavares,Fabinho↑Naby Deco Keita↓ Substitution | |
Jose Maria Gimenez de Vargas↑Geoffrey Kondogbia↓ Substitution | 46' | |
Antoine Griezmann (Assist:Joao Felix Sequeira) GOAL | 34' | |
Antoine Griezmann (Assist:Jorge Resurreccion Merodio, Koke) GOAL | 20' | |
13' | Naby Deco Keita GOAL | |
8' | Mohamed Salah Ghaly (Assist:Andrew Robertson) GOAL | |
Luis Suarez | 90' | |
90' | ||
90' | Neco Williams↑Mohamed Salah Ghaly↓ Substitution | |
85' | Joseph Gomez↑Trent Arnold↓ Substitution | |
Angel Correa↑Joao Felix Sequeira↓ Substitution | 80' | |
Marcos Llorente Moreno↑Mario Hermoso Canseco↓ Substitution | 80' | |
Renan Augusto Lodi Dos Santos↑Rodrigo De Paul↓ Substitution | 80' | |
Luis Suarez↑Thomas Lemar↓ Substitution | 80' | |
76' | Mohamed Salah Ghaly Penalty scored | |
63' | Trent Arnold | |
63' | Alex Oxlade-Chamberlain↑James Milner↓ Substitution | |
62' | Diogo Jota↑Sadio Mane↓ Substitution | |
62' | ||
59' | James Milner | |
57' | ||
Antoine Griezmann | 52' | |
52' | ||
Jose Maria Gimenez de Vargas↑Geoffrey Kondogbia↓ Substitution | 45' | |
45' | Fabio Henrique Tavares,Fabinho↑Naby Deco Keita↓ Substitution | |
Antoine Griezmann (Assist:Joao Felix Sequeira) GOAL | 34' | |
Antoine Griezmann (Assist:Jorge Resurreccion Merodio, Koke) GOAL | 20' | |
13' | Naby Deco Keita GOAL | |
8' | Mohamed Salah Ghaly GOAL |
Match statistics
2 | Score | 3 |
2 | Half Time | 2 |
1 | Red Cards | 0 |
1 | Yellow Cards | 2 |
2 | Corners | 5 |
Lineups
Atletico Madrid [3-1-4-2]
Jan Oblak | Goalkeeper |
Mario Hermoso Canseco | Defender |
Geoffrey Kondogbia | Defender |
Felipe Augusto de Almeida Monteiro | Defender |
Jorge Resurreccion Merodio, Koke | Defending midfielder |
Yannick Ferreira Carrasco | Midfielder |
Rodrigo De Paul | Midfielder |
Thomas Lemar | Midfielder |
Kieran Trippier | Midfielder |
Antoine Griezmann | Attacking midfielder |
Joao Felix Sequeira | Attacking midfielder |
Liverpool [4-3-3]
Alisson Becker | Goalkeeper |
Trent Arnold | Defender |
Joel Matip | Defender |
Virgil van Dijk | Defender |
Andrew Robertson | Defender |
James Milner | Midfielder |
Jodan Henderson | Midfielder |
Naby Deco Keita | Midfielder |
Mohamed Salah Ghaly | Forward |
Roberto Firmino Barbosa de Oliveira | Forward |
Sadio Mane | Forward |