Game Info
![]() Werder Bremen |
1 - 4 F10/04 |
![]() RB Leipzig |
Match details | H2H | Prediction |
League: German Bundesliga
Stadium: Weserstadion
Weather: Light Rain
Temperature: 6℃~7℃
Key events
Yuya Osako↑Joshua Sargent↓ Substitution | 83' | |
82' | Hee-Chan Hwang↑Marcel Sabitzer↓ Substitution | |
75' | Lukas Klostermann↑Marcel Halstenberg↓ Substitution | |
75' | Lazar Samardzic↑Dani Olmo↓ Substitution | |
Romano Schmid↑Felix Agu↓ Substitution | 68' | |
63' | Marcel Sabitzer (Assist:Benjamin Henrichs) GOAL | |
Milot Rashica Penalty scored | 61' | |
61' | Amadou Haidara↑Justin Kluivert↓ Substitution | |
Milot Rashica↑Eren Sami Dinkci↓ Substitution | 46' | |
Kevin Mohwald↑Jean-Manuel Mbom↓ Substitution | 46' | |
46' | Benjamin Henrichs↑Tyler Adams↓ Substitution | |
Milos Veljkovic↑Omer Toprak↓ Substitution | 46' | |
41' | Alexander Sorloth (Assist:Willi Orban) GOAL | |
32' | Alexander Sorloth (Assist:Christopher Nkunku) GOAL | |
23' | Dani Olmo (Assist:Kevin Kampl) GOAL | |
Yuya Osako↑Joshua Sargent↓ Substitution | 83' | |
82' | Hee-Chan Hwang↑Marcel Sabitzer↓ Substitution | |
75' | Lazar Samardzic↑Dani Olmo↓ Substitution | |
75' | Lukas Klostermann↑Marcel Halstenberg↓ Substitution | |
Romano Schmid↑Felix Agu↓ Substitution | 68' | |
61' | Amadou Haidara↑Justin Kluivert↓ Substitution | |
64' | Marcel Sabitzer GOAL | |
Milot Rashica GOAL | 61' | |
Milot Rashica↑Eren Sami Dinkci↓ Substitution | 45' | |
Kevin Mohwald↑Jean-Manuel Mbom↓ Substitution | 45' | |
45' | Benjamin Henrichs↑Tyler Adams↓ Substitution | |
Milos Veljkovic↑Omer Toprak↓ Substitution | 45' | |
41' | Alexander Sorloth GOAL | |
32' | Alexander Sorloth (Assist:Christopher Nkunku) GOAL | |
24' | Dani Olmo GOAL |
Match statistics
1 | Score | 4 |
0 | Half Time | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Corners | 2 |
Lineups
Werder Bremen [3-4-1-2]
Jiri Pavlenka | Goalkeeper |
Marco Friedl | Defender |
Niklas Moisander | Defender |
Omer Toprak | Defender |
Felix Agu | Defending midfielder |
Christian Gross | Defending midfielder |
Jean-Manuel Mbom | Defending midfielder |
Theodor Gebre Selassie | Defending midfielder |
Joshua Sargent | Midfielder |
Davie Selke | Attacking midfielder |
Eren Sami Dinkci | Attacking midfielder |
RB Leipzig [4-2-3-1]
Peter Gulacsi | Goalkeeper |
Tyler Adams | Defender |
Willi Orban | Defender |
Ibrahima Konate | Defender |
Marcel Halstenberg | Defender |
Kevin Kampl | Defending midfielder |
Marcel Sabitzer | Defending midfielder |
Christopher Nkunku | Midfielder |
Dani Olmo | Midfielder |
Justin Kluivert | Midfielder |
Alexander Sorloth | Attacking midfielder |