Game Info
![]() Sweden |
3 - 2 F23/06 |
![]() Poland |
Match details | H2H | Prediction |
League: UEFA European Championship
Stadium: Krestovsky Stadium
Weather: Clear
Temperature: 33℃~34℃
Key events
Viktor Claesson (Assist:Dejan Kulusevski) GOAL | 90' | |
Viktor Claesson (Assist:Dejan Kulusevski) GOAL | 90' | |
84' | Robert Lewandowski (Assist:Przemyslaw Frankowski) GOAL | |
83' | Kamil Glik | |
83' | Kamil Glik | |
78' | Przemyslaw Placheta↑Grzegorz Krychowiak↓ Substitution | |
78' | Przemyslaw Placheta↑Grzegorz Krychowiak↓ Substitution | |
Viktor Claesson↑Emil Forsberg↓ Substitution | 77' | |
Viktor Claesson↑Emil Forsberg↓ Substitution | 77' | |
74' | Grzegorz Krychowiak | |
73' | Kacper Kozlowski↑Mateusz Klich↓ Substitution | |
Marcus Berg↑Alexander Isak↓ Substitution | 68' | |
Emil Henry Kristoffer Krafth↑Mikael Lustig↓ Substitution | 68' | |
61' | Robert Lewandowski (Assist:Piotr Zielinski) GOAL | |
61' | Jakub Swierczok↑Kamil Jozwiak↓ Substitution | |
Emil Forsberg (Assist:Dejan Kulusevski) GOAL | 59' | |
Dejan Kulusevski↑Robin Quaison↓ Substitution | 55' | |
46' | Przemyslaw Frankowski↑Tymoteusz Puchacz↓ Substitution | |
Marcus Danielsson | 10' | |
Emil Forsberg (Assist:Alexander Isak) GOAL | 2' | |
46' | Przemyslaw Frankowski↑Tymoteusz Puchacz↓ Substitution | |
Marcus Danielsson | 10' | |
8' | ||
Emil Forsberg GOAL | 2' |
Match statistics
3 | Score | 2 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 2 |
6 | Corners | 10 |
Lineups
Sweden [4-4-2]
Robin Olsen | Goalkeeper |
Ludwig Augustinsson | Defender |
Marcus Danielsson | Defender |
Victor Nilsson-Lindelof | Defender |
Mikael Lustig | Defender |
Emil Forsberg | Midfielder |
Albin Ekdal | Midfielder |
Kristoffer Olsson | Midfielder |
Sebastian Larsson | Midfielder |
Alexander Isak | Forward |
Robin Quaison | Forward |
Poland [3-4-2-1]
Wojciech Szczesny | Goalkeeper |
Bartosz Bereszynski | Defender |
Kamil Glik | Defender |
Jan Bednarek | Defender |
Kamil Jozwiak | Defending midfielder |
Grzegorz Krychowiak | Defending midfielder |
Mateusz Klich | Defending midfielder |
Tymoteusz Puchacz | Defending midfielder |
Karol Swiderski | Midfielder |
Piotr Zielinski | Midfielder |
Robert Lewandowski | Attacking midfielder |