Game Info
![]() Leeds United |
0 - 3 F28/12 |
![]() Aston Villa |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Elland Road Stadium
Key events
Raphael Dias Belloli,Raphinha | 90' | |
87' | Ashley Young↑Douglas Luiz Soares de Paulo↓ Substitution | |
Daniel James | 86' | |
Hector Junior Firpo Adames | 81' | |
77' | Emiliano Buendia Stati↑Philippe Coutinho Correia↓ Substitution | |
73' | Calum Chambers (Assist:Tyrone Mings) GOAL | |
71' | Morgan Sanson↑Danny Ings↓ Substitution | |
Mateusz Klich↑Adam Forshaw↓ Substitution | 67' | |
Joe Gelhardt | 67' | |
65' | Matthew Cash (Assist:Danny Ings) GOAL | |
62' | Douglas Luiz Soares de Paulo | |
Patrick Bamford↑Jack Harrison↓ Substitution | 58' | |
47' | Tyrone Mings | |
Joe Gelhardt↑Rodrigo Moreno Machado,Rodri↓ Substitution | 46' | |
Robin Koch | 45' | |
22' | Philippe Coutinho Correia (Assist:Matthew Cash) GOAL | |
17' | Ollie Watkins | |
Raphael Dias Belloli,Raphinha | 90' | |
90' | ||
87' | Ashley Young↑Douglas Luiz Soares de Paulo↓ Substitution | |
Daniel James | 86' | |
85' | ||
Hector Junior Firpo Adames | 81' | |
80' | ||
77' | Emiliano Buendia Stati↑Philippe Coutinho Correia↓ Substitution | |
71' | Morgan Sanson↑Danny Ings↓ Substitution | |
73' | Calum Chambers (Assist:Tyrone Mings) GOAL | |
Joe Gelhardt | 67' | |
Mateusz Klich↑Adam Forshaw↓ Substitution | 67' | |
67' | ||
62' | Douglas Luiz Soares de Paulo | |
66' | Matthew Cash GOAL | |
63' | Douglas Luiz Soares de Paulo | |
61' | ||
Patrick Bamford↑Jack Harrison↓ Substitution | 58' | |
47' | Tyrone Mings | |
47' | ||
Joe Gelhardt↑Rodrigo Moreno Machado,Rodri↓ Substitution | 45' | |
Robin Koch | 45' | |
44' | ||
22' | Philippe Coutinho Correia GOAL | |
17' | Ollie Watkins | |
15' |
Match statistics
0 | Score | 3 |
0 | Half Time | 1 |
0 | Red Cards | 0 |
5 | Yellow Cards | 3 |
3 | Corners | 5 |