Game Info
![]() Brentford |
1 - 2 F06/11 |
![]() Norwich City |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Griffin Park Stadium
Weather: Cloudy
Temperature: 9℃~10℃
Key events
90' | Adam Idah↑Milot Rashica↓ Substitution | |
90' | Maximillian Aarons | |
78' | Joshua Sargent↑Teemu Pukki↓ Substitution | |
74' | Dimitris Giannoulis↑Kieran Dowell↓ Substitution | |
Marcus Forss↑Rico Henry↓ Substitution | 69' | |
Rico Henry (Assist:Saman Ghoddos) GOAL | 60' | |
52' | Andrew Omobamidele | |
Saman Ghoddos↑Vitaly Janelt↓ Substitution | 46' | |
32' | Mathias Antonsen Normann | |
29' | Teemu Pukki Penalty scored | |
Charlie Goode | 28' | |
Charlie Goode↑Mathias Zanka Jorgensen↓ Substitution | 12' | |
6' | Mathias Antonsen Normann GOAL | |
Ivan Toney | 4' | |
90' | Adam Idah↑Milot Rashica↓ Substitution | |
90' | Maximillian Aarons | |
78' | Joshua Sargent↑Teemu Pukki↓ Substitution | |
74' | Dimitris Giannoulis↑Kieran Dowell↓ Substitution | |
Marcus Forss↑Rico Henry↓ Substitution | 69' | |
Rico Henry (Assist:Saman Ghoddos) GOAL | 60' | |
52' | Andrew Omobamidele | |
Saman Ghoddos↑Vitaly Janelt↓ Substitution | 46' | |
32' | Mathias Antonsen Normann | |
29' | Teemu Pukki Penalty scored | |
Charlie Goode | 28' | |
Charlie Goode↑Mathias Zanka Jorgensen↓ Substitution | 12' | |
6' | Mathias Antonsen Normann GOAL | |
Ivan Toney | 4' | |
90' | Adam Idah↑Milot Rashica↓ Substitution | |
90' | Maximillian Aarons | |
89' | ||
78' | Joshua Sargent↑Teemu Pukki↓ Substitution | |
74' | Dimitris Giannoulis↑Kieran Dowell↓ Substitution | |
Marcus Forss↑Rico Henry↓ Substitution | 69' | |
Rico Henry GOAL | 60' | |
52' | Andrew Omobamidele | |
51' | ||
Bryan Mbeumo GOAL | 49' | |
Saman Ghoddos↑Vitaly Janelt↓ Substitution | 45' | |
32' | Mathias Antonsen Normann | |
Charlie Goode | 28' | |
31' | ||
29' | Teemu Pukki Penalty scored | |
26' | ||
Charlie Goode↑Mathias Zanka Jorgensen↓ Substitution | 12' | |
6' | Mathias Antonsen Normann GOAL | |
Ivan Toney | 4' | |
3' |
Match statistics
1 | Score | 2 |
0 | Half Time | 2 |
0 | Red Cards | 0 |
2 | Yellow Cards | 3 |
6 | Corners | 2 |
Lineups
Brentford [3-5-2]
Alvaro Fernandez | Goalkeeper |
Ethan Pinnock | Defender |
Pontus Jansson | Defender |
Mathias Zanka Jorgensen | Defender |
Rico Henry | Midfielder |
Mathias Jensen | Midfielder |
Christian Norgaard | Midfielder |
Vitaly Janelt | Midfielder |
Sergi Canos | Midfielder |
Ivan Toney | Forward |
Bryan Mbeumo | Forward |
Norwich City [4-5-1]
Tim Krul | Goalkeeper |
Maximillian Aarons | Defender |
Ben Gibson | Defender |
Andrew Omobamidele | Defender |
Brandon Williams | Defender |
Kieran Dowell | Midfielder |
Mathias Antonsen Normann | Midfielder |
Pierre Lees Melou | Midfielder |
Kenny Mclean | Midfielder |
Milot Rashica | Midfielder |
Teemu Pukki | Forward |