Game Info
![]() Brentford |
0 - 1 F30/12 |
![]() Manchester City |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Griffin Park Stadium
Weather: Clear
Temperature: 13℃~14℃
Key events
Saman Ghoddos↑Dominic Thompson↓ Substitution | 82' | |
Mads Bidstrup↑Frank Ogochukwu Onyeka↓ Substitution | 75' | |
Sergi Canos↑Yoane Wissa↓ Substitution | 69' | |
16' | Phil Foden (Assist:Kevin De Bruyne) GOAL | |
87' | Aymeric Laporte GOAL | |
Saman Ghoddos↑Dominic Thompson↓ Substitution | 82' | |
Mads Bidstrup↑Frank Ogochukwu Onyeka↓ Substitution | 75' | |
Sergi Canos↑Yoane Wissa↓ Substitution | 69' | |
17' | Phil Foden (Assist:Kevin De Bruyne) GOAL |
Match statistics
0 | Score | 1 |
0 | Half Time | 1 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Corners | 5 |
Lineups
Brentford [3-5-2]
Alvaro Fernandez | Goalkeeper |
Mads Bech Sorensen | Defender |
Pontus Jansson | Defender |
Ethan Pinnock | Defender |
Dominic Thompson | Midfielder |
Frank Ogochukwu Onyeka | Midfielder |
Mathias Jensen | Midfielder |
Shandon Baptiste | Midfielder |
Mads Roerslev Rasmussen | Midfielder |
Ivan Toney | Forward |
Yoane Wissa | Forward |
Manchester City [4-3-3]
Ederson Santana de Moraes | Goalkeeper |
Joao Cancelo | Defender |
Ruben Dias | Defender |
Aymeric Laporte | Defender |
Nathan Ake | Defender |
Kevin De Bruyne | Midfielder |
Fernando Luis Roza, Fernandinho | Midfielder |
Bernardo Mota Veiga de Carvalho e Silva | Midfielder |
Gabriel Fernando de Jesus | Forward |
Phil Foden | Forward |
Jack Grealish | Forward |