Game Info
![]() Burnley |
0 - 0 F12/12 |
![]() West Ham United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Turf Moor Stadium
Weather: Light Rain
Temperature: 8℃~9℃
Key events
90' | Craig Dawson | |
Aaron Lennon↑Dwight Mcneil↓ Substitution | 88' | |
81' | Pablo Fornals↑Manuel Lanzini↓ Substitution | |
Josh Brownhill↑Ashley Westwood↓ Substitution | 71' | |
70' | Nikola Vlasic↑Mohamed Said Benrahma↓ Substitution | |
Matej Vydra↑Chris Wood↓ Substitution | 60' | |
Ben Mee | 45' | |
Charlie Taylor | 33' | |
90' | Craig Dawson | |
90' | ||
Aaron Lennon↑Dwight Mcneil↓ Substitution | 88' | |
80' | Pablo Fornals↑Manuel Lanzini↓ Substitution | |
Josh Brownhill↑Ashley Westwood↓ Substitution | 71' | |
70' | Nikola Vlasic↑Mohamed Said Benrahma↓ Substitution | |
Matej Vydra↑Chris Wood↓ Substitution | 60' | |
Ben Mee | 45' | |
45' | ||
Charlie Taylor | 33' | |
31' |
Match statistics
0 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
2 | Yellow Cards | 1 |
6 | Corners | 14 |
Lineups
Burnley [4-4-2]
Nick Pope | Goalkeeper |
Charlie Taylor | Defender |
Ben Mee | Defender |
James Tarkowski | Defender |
Matthew Lowton | Defender |
Dwight Mcneil | Midfielder |
Jack Cork | Midfielder |
Ashley Westwood | Midfielder |
Johann Berg Gudmundsson | Midfielder |
Jay Rodriguez | Forward |
Chris Wood | Forward |
West Ham United [4-2-3-1]
Lukasz Fabianski | Goalkeeper |
Vladimir Coufal | Defender |
Craig Dawson | Defender |
Issa Diop | Defender |
Fuka Arthur Masuaku | Defender |
Tomas Soucek | Defending midfielder |
Declan Rice | Defending midfielder |
Jarrod Bowen | Midfielder |
Manuel Lanzini | Midfielder |
Mohamed Said Benrahma | Midfielder |
Michail Antonio | Attacking midfielder |