Game Info
![]() Italy |
1 - 0 F20/06 |
![]() Wales |
Match details | H2H | Prediction |
League: UEFA European Championship
Stadium: Rome Stadio Olimpico
Weather: Few Cloudy
Temperature: 29℃~30℃
Key events
Salvatore Sirigu↑Gianluigi Donnarumma↓ Substitution | 89' | |
Gaetano Castrovilli↑Matteo Pessina↓ Substitution | 87' | |
86' | David Brooks↑Gareth Bale↓ Substitution | |
86' | Ben Davies↑Neco Williams↓ Substitution | |
86' | Dylan Levitt↑Joe Allen↓ Substitution | |
79' | Christopher Ross Gunter | |
Matteo Pessina | 79' | |
Bryan Cristante↑Jorge Luiz Frello Filho,Jorginho↓ Substitution | 75' | |
Giacomo Raspadori↑Federico Bernardeschi↓ Substitution | 75' | |
74' | Harry Wilson↑Daniel James↓ Substitution | |
60' | Kieffer Moore↑Joseff Morrell↓ Substitution | |
55' | Ethan Ampadu | |
51' | Joe Allen | |
Francesco Acerbi↑Leonardo Bonucci↓ Substitution | 46' | |
Matteo Pessina (Assist:Marco Verratti) GOAL | 39' | |
Salvatore Sirigu↑Gianluigi Donnarumma↓ Substitution | 90' | |
Gaetano Castrovilli↑Matteo Pessina↓ Substitution | 87' | |
87' | Dylan Levitt↑Joe Allen↓ Substitution | |
86' | David Brooks↑Gareth Bale↓ Substitution | |
86' | Ben Davies↑Neco Williams↓ Substitution | |
80' | Christopher Ross Gunter | |
Matteo Pessina | 80' | |
79' | ||
79' | ||
Bryan Cristante↑Jorge Luiz Frello Filho,Jorginho↓ Substitution | 75' | |
Giacomo Raspadori↑Federico Bernardeschi↓ Substitution | 75' | |
74' | Harry Wilson↑Daniel James↓ Substitution | |
60' | Kieffer Moore↑Joseff Morrell↓ Substitution | |
56' | Ethan Ampadu | |
55' | ||
51' | Joe Allen | |
52' | ||
Francesco Acerbi↑Leonardo Bonucci↓ Substitution | 45' | |
Matteo Pessina GOAL | 39' |
Match statistics
1 | Score | 0 |
1 | Half Time | 0 |
0 | Red Cards | 1 |
1 | Yellow Cards | 2 |
7 | Corners | 1 |
Lineups
Italy [4-3-3]
Gianluigi Donnarumma | Goalkeeper |
Emerson Palmieri dos Santos | Defender |
Alessandro Bastoni | Defender |
Leonardo Bonucci | Defender |
Rafael Toloi | Defender |
Marco Verratti | Midfielder |
Jorge Luiz Frello Filho,Jorginho | Midfielder |
Matteo Pessina | Midfielder |
Federico Bernardeschi | Forward |
Andrea Belotti | Forward |
Federico Chiesa | Forward |
Wales [3-4-3]
Danny Ward | Goalkeeper |
Christopher Ross Gunter | Defender |
Joe Rodon | Defender |
Ethan Ampadu | Defender |
Connor Roberts | Midfielder |
Joe Allen | Midfielder |
Joseff Morrell | Midfielder |
Neco Williams | Midfielder |
Gareth Bale | Forward |
Aaron Ramsey | Forward |
Daniel James | Forward |