Game Info
![]() Manchester City |
0 - 2 F30/10 |
![]() Crystal Palace |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Etihad Stadium
Weather: Light Rain
Temperature: 9℃~10℃
Key events
88' | Conor Gallagher (Assist:Michael Olise) GOAL | |
86' | Vicente Guaita Panadero | |
85' | Michael Olise↑Cheikhou Kouyate↓ Substitution | |
Riyad Mahrez↑Joao Cancelo↓ Substitution | 78' | |
Raheem Sterling↑Jack Grealish↓ Substitution | 78' | |
73' | Jeffrey Schlupp↑Odsonne Edouard↓ Substitution | |
65' | Christian Benteke↑Jordan Ayew↓ Substitution | |
65' | Conor Gallagher | |
John Stones↑Kevin De Bruyne↓ Substitution | 59' | |
Aymeric Laporte | 45' | |
Bernardo Mota Veiga de Carvalho e Silva | 45' | |
Ederson Santana de Moraes | 45' | |
27' | Jordan Ayew | |
6' | Wilfried Zaha (Assist:Conor Gallagher) GOAL | |
86' | Vicente Guaita Panadero | |
88' | Conor Gallagher (Assist:Michael Olise) GOAL | |
85' | Michael Olise↑Cheikhou Kouyate↓ Substitution | |
85' | ||
Riyad Mahrez↑Joao Cancelo↓ Substitution | 78' | |
Raheem Sterling↑Jack Grealish↓ Substitution | 78' | |
73' | Jeffrey Schlupp↑Odsonne Edouard↓ Substitution | |
65' | Conor Gallagher | |
65' | Christian Benteke↑Jordan Ayew↓ Substitution | |
64' | ||
John Stones↑Kevin De Bruyne↓ Substitution | 59' | |
Gabriel Fernando de Jesus (Assist:Phil Foden) GOAL | 60' | |
Aymeric Laporte | 45' | |
Bernardo Mota Veiga de Carvalho e Silva | 45' | |
Ederson Santana de Moraes | 45' | |
Aymeric Laporte | 45' | |
Bernardo Mota Veiga de Carvalho e Silva | 45' | |
Ederson Santana de Moraes | 45' | |
45' | ||
45' | ||
1' | ||
27' | Jordan Ayew | |
25' | ||
6' | Wilfried Zaha GOAL |
Match statistics
0 | Score | 2 |
0 | Half Time | 1 |
1 | Red Cards | 0 |
2 | Yellow Cards | 3 |
7 | Corners | 1 |
Lineups
Manchester City [4-3-3]
Ederson Santana de Moraes | Goalkeeper |
Joao Cancelo | Defender |
Aymeric Laporte | Defender |
Ruben Dias | Defender |
Kyle Walker | Defender |
Kevin De Bruyne | Midfielder |
Rodrigo Hernandez | Midfielder |
Bernardo Mota Veiga de Carvalho e Silva | Midfielder |
Jack Grealish | Forward |
Phil Foden | Forward |
Gabriel Fernando de Jesus | Forward |
Crystal Palace [4-3-3]
Vicente Guaita Panadero | Goalkeeper |
Joel Ward | Defender |
Joachim Andersen | Defender |
Marc Guehi | Defender |
Tyrick Mitchell | Defender |
Conor Gallagher | Midfielder |
Cheikhou Kouyate | Midfielder |
James McArthur | Midfielder |
Jordan Ayew | Forward |
Odsonne Edouard | Forward |
Wilfried Zaha | Forward |