Game Info
![]() Chelsea |
1 - 1 F06/11 |
![]() Burnley |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Stamford Bridge stadium
Weather: Cloudy
Temperature: 9℃~10℃
Key events
90' | Josh Brownhill | |
88' | Erik Pieters↑Gnaly Maxwell Cornet↓ Substitution | |
Christian Pulisic↑Callum Hudson-Odoi↓ Substitution | 85' | |
Mason Mount↑Ngolo Kante↓ Substitution | 85' | |
84' | James Tarkowski | |
79' | Matej Vydra (Assist:Jay Rodriguez) GOAL | |
76' | Gnaly Maxwell Cornet | |
Reece James | 76' | |
Ruben Loftus Cheek↑Ross Barkley↓ Substitution | 73' | |
70' | Matej Vydra↑Johann Berg Gudmundsson↓ Substitution | |
68' | Ashley Westwood | |
61' | Jay Rodriguez↑Chris Wood↓ Substitution | |
Kai Havertz (Assist:Reece James) GOAL | 33' | |
90' | Josh Brownhill | |
88' | Erik Pieters↑Gnaly Maxwell Cornet↓ Substitution | |
Mason Mount↑Ngolo Kante↓ Substitution | 85' | |
Christian Pulisic↑Callum Hudson-Odoi↓ Substitution | 85' | |
84' | James Tarkowski | |
79' | Matej Vydra (Assist:Jay Rodriguez) GOAL | |
76' | Gnaly Maxwell Cornet | |
Reece James | 76' | |
Ruben Loftus Cheek↑Ross Barkley↓ Substitution | 73' | |
70' | Matej Vydra↑Johann Berg Gudmundsson↓ Substitution | |
68' | Ashley Westwood | |
61' | Jay Rodriguez↑Chris Wood↓ Substitution | |
Kai Havertz (Assist:Reece James) GOAL | 33' | |
90' | Josh Brownhill | |
88' | Erik Pieters↑Gnaly Maxwell Cornet↓ Substitution | |
Christian Pulisic↑Callum Hudson-Odoi↓ Substitution | 85' | |
Mason Mount↑Ngolo Kante↓ Substitution | 85' | |
84' | James Tarkowski | |
89' | ||
83' | ||
80' | Matej Vydra GOAL | |
76' | Gnaly Maxwell Cornet | |
Reece James | 76' | |
75' | ||
75' | ||
Ruben Loftus Cheek↑Ross Barkley↓ Substitution | 73' | |
70' | Matej Vydra↑Johann Berg Gudmundsson↓ Substitution | |
68' | Ashley Westwood | |
67' | ||
61' | Jay Rodriguez↑Chris Wood↓ Substitution | |
Kai Havertz GOAL | 33' |
Match statistics
1 | Score | 1 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 4 |
14 | Corners | 2 |
Lineups
Chelsea [3-4-2-1]
Edouard Mendy | Goalkeeper |
Antonio Rudiger | Defender |
Thiago Emiliano da Silva | Defender |
Andreas Christensen | Defender |
Benjamin Chilwell | Defending midfielder |
Jorge Luiz Frello Filho,Jorginho | Defending midfielder |
Ngolo Kante | Defending midfielder |
Reece James | Defending midfielder |
Callum Hudson-Odoi | Midfielder |
Ross Barkley | Midfielder |
Kai Havertz | Attacking midfielder |
Burnley [4-4-2]
Nick Pope | Goalkeeper |
Matthew Lowton | Defender |
James Tarkowski | Defender |
Ben Mee | Defender |
Charlie Taylor | Defender |
Johann Berg Gudmundsson | Midfielder |
Ashley Westwood | Midfielder |
Josh Brownhill | Midfielder |
Dwight Mcneil | Midfielder |
Gnaly Maxwell Cornet | Forward |
Chris Wood | Forward |