Game Info
![]() Aston Villa |
1 - 2 F02/12 |
![]() Manchester City |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Villa Park stadium
Weather: Few Cloudy
Temperature: 1℃~2℃
Key events
87' | Jack Grealish↑Gabriel Fernando de Jesus↓ Substitution | |
Morgan Sanson↑Marvelous Nakamba↓ Substitution | 77' | |
Carney Chukwuemeka↑Matt Targett↓ Substitution | 67' | |
Ollie Watkins (Assist:Douglas Luiz Soares de Paulo) GOAL | 47' | |
43' | Bernardo Mota Veiga de Carvalho e Silva (Assist:Gabriel Fernando de Jesus) GOAL | |
Ashley Young↑LEON BAILEY↓ Substitution | 31' | |
27' | Ruben Dias (Assist:Raheem Sterling) GOAL | |
87' | Jack Grealish↑Gabriel Fernando de Jesus↓ Substitution | |
Morgan Sanson↑Marvelous Nakamba↓ Substitution | 77' | |
Carney Chukwuemeka↑Matt Targett↓ Substitution | 67' | |
Ollie Watkins (Assist:Douglas Luiz Soares de Paulo) GOAL | 47' | |
43' | Bernardo Mota Veiga de Carvalho e Silva GOAL | |
Ashley Young↑LEON BAILEY↓ Substitution | 31' | |
27' | Ruben Dias GOAL |
Match statistics
1 | Score | 2 |
0 | Half Time | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
4 | Corners | 10 |
Lineups
Aston Villa [4-3-3]
Damian Martinez | Goalkeeper |
Matt Targett | Defender |
Tyrone Mings | Defender |
Ezri Konsa Ngoyo | Defender |
Matthew Cash | Defender |
Douglas Luiz Soares de Paulo | Midfielder |
Marvelous Nakamba | Midfielder |
John McGinn | Midfielder |
LEON BAILEY | Forward |
Ollie Watkins | Forward |
Emiliano Buendia Stati | Forward |
Manchester City [4-3-3]
Ederson Santana de Moraes | Goalkeeper |
Joao Cancelo | Defender |
Ruben Dias | Defender |
Nathan Ake | Defender |
Olexandr Zinchenko | Defender |
Fernando Luis Roza, Fernandinho | Midfielder |
Rodrigo Hernandez | Midfielder |
Bernardo Mota Veiga de Carvalho e Silva | Midfielder |
Gabriel Fernando de Jesus | Forward |
Riyad Mahrez | Forward |
Raheem Sterling | Forward |