Game Info
![]() Real Sociedad |
1 - 1 F01/11 |
![]() Athletic Bilbao |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Anoeta
Weather: Light Rain
Temperature: 14℃~15℃
Key events
90' | Iker Muniain Goni GOAL | |
Ander Guevara Lajo | 90' | |
87' | Unai Nunez Gestoso↑Daniel García Carrillo↓ Substitution | |
Julen Lobete Cienfuegos↑Alexander Isak↓ Substitution | 86' | |
84' | Inigo Martinez Berridi Second yellow card | |
Ander Guevara Lajo↑Adnan Januzaj↓ Substitution | 79' | |
Igor Zubeldia↑David Jimenez Silva↓ Substitution | 79' | |
Aihen Munoz Capellan↑Diego Rico Salguero↓ Substitution | 79' | |
79' | Alexander Petxarroman↑Oscar de Marcos Arana Oscar↓ Substitution | |
79' | Nico Williams↑Alejandro Berenguer Remiro↓ Substitution | |
Mikel Merino Zazon | 78' | |
Adnan Januzaj | 74' | |
Alexander Isak | 71' | |
Cristian Portugues Manzanera↑Alexander Sorloth↓ Substitution | 67' | |
66' | Oihan Sancet↑Raul Garcia Escudero↓ Substitution | |
59' | Oscar de Marcos Arana Oscar | |
Alexander Isak Penalty scored | 58' | |
56' | Inigo Martinez Berridi | |
Ander Guevara Lajo | 90' | |
90' | Iker Muniain Goni GOAL | |
90' | ||
87' | Unai Nunez Gestoso↑Daniel García Carrillo↓ Substitution | |
Julen Lobete Cienfuegos↑Alexander Isak↓ Substitution | 86' | |
81' | Alexander Petxarroman↑Oscar de Marcos Arana Oscar↓ Substitution | |
Igor Zubeldia↑David Jimenez Silva↓ Substitution | 80' | |
Aihen Munoz Capellan↑Diego Rico Salguero↓ Substitution | 80' | |
80' | Nico Williams↑Alejandro Berenguer Remiro↓ Substitution | |
84' | Inigo Martinez Berridi Second yellow card | |
83' | ||
Ander Guevara Lajo↑Adnan Januzaj↓ Substitution | 79' | |
Mikel Merino Zazon | 78' | |
Adnan Januzaj | 74' | |
77' | ||
72' | ||
Alexander Isak | 71' | |
70' | ||
Cristian Portugues Manzanera↑Alexander Sorloth↓ Substitution | 67' | |
66' | Oihan Sancet↑Raul Garcia Escudero↓ Substitution | |
59' | Oscar de Marcos Arana Oscar | |
58' | ||
56' | Inigo Martinez Berridi | |
Alexander Isak Penalty scored | 56' | |
55' |
Match statistics
1 | Score | 1 |
0 | Half Time | 0 |
0 | Red Cards | 1 |
4 | Yellow Cards | 3 |
2 | Corners | 7 |
Lineups
Real Sociedad [4-4-2]
Alex Remiro | Goalkeeper |
Diego Rico Salguero | Defender |
Robin Le Normand | Defender |
Aritz Elustondo | Defender |
Gorosabel | Defender |
David Jimenez Silva | Midfielder |
Mikel Merino Zazon | Midfielder |
Martin Zubimendi Ibanez | Midfielder |
Adnan Januzaj | Midfielder |
Alexander Sorloth | Forward |
Alexander Isak | Forward |
Athletic Bilbao [4-4-2]
Unai Simón | Goalkeeper |
Oscar de Marcos Arana Oscar | Defender |
Inigo Martinez Berridi | Defender |
Yeray Alvarez Lopez | Defender |
Inigo Lekue | Defender |
Alejandro Berenguer Remiro | Midfielder |
Daniel García Carrillo | Midfielder |
Unai Vencedor | Midfielder |
Iker Muniain Goni | Midfielder |
Raul Garcia Escudero | Forward |
Inaki Williams Dannis | Forward |