
England
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
#1 | Leicester City | 4 | 4 | 0 | 0 | 7 | 3 | 4 | 12 |
#2 | Norwich City | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
#3 | Birmingham City | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
#4 | Southampton | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 10 |
#5 | Preston North End | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
#6 | Ipswich Town | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
#7 | West Bromwich Albion | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
#8 | Hull City | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
#9 | Blackburn Rovers | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
#10 | Stoke City | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
#11 | Millwall | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
#12 | Coventry City | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
#13 | Leeds United | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
#14 | Bristol City | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
#15 | Watford | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 4 |
#16 | Plymouth Argyle | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
#17 | Cardiff City | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
#18 | Sunderland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
#19 | Queens Park Rangers | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
#20 | Swansea City | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
#21 | Rotherham United | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
#22 | Middlesbrough | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
#23 | Huddersfield Town | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
#24 | Sheffield Wednesday | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |

International
England Championship