Football.biz

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 35 (1) 2914 8 39 10 21 0 251.44
2 Pape Habib Gueye Aberdeen Aberdeen 20 (5) 1222 6 31 16 22 2 134.5
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 26 (7) 1796 5 (1) 29 11 37 2 167.37
4 Nicky Clark Saint Johnstone Saint Johnstone 29 (11) 1559 3 (3) 32 12 15 2 187.92
5 Matthew Kennedy Kilmarnock Kilmarnock 19 (6) 1130 4 19 9 24 3 128.61
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 35 (11) 2117 17 (1) 84 43 22 2 238.11
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 33 (3) 2490 12 95 39 6 6 239.56
8 Kyogo Furuhashi Birmingham City Birmingham City 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 32 (8) 1881 13 61 26 10 5 234.84
10 Alistair Johnston Canada Canada 32 (2) 2630 4 19 9 25 2 230.66
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 31 (5) 2046 8 57 17 42 0 193.31
12 Simon Murray Dundee Dundee 38 (2) 3122 13 (3) 72 38 42 2 260.19
13 Sam Dalby Dundee United Dundee United 35 (3) 2805 12 (3) 71 35 37 2 250.17
14 Ronan Hale Ross County Ross County 36 (8) 2346 9 (3) 96 38 22 1 238.03
15 Luke McCowan Celtic FC Celtic FC 36 (20) 1577 6 (2) 53 22 34 2 248.26
16 Marley Watkins Kilmarnock Kilmarnock 31 (9) 2025 4 44 14 20 0 201.46
17 Nicky Devlin Aberdeen Aberdeen 31 (5) 2393 4 26 8 33 0 205.76
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 18 (10) 816 4 19 10 15 1 120.42
19 Kevin Nisbet Aberdeen Aberdeen 32 (10) 1957 11 59 21 13 1 214.09
20 Reo Hatate Celtic FC Celtic FC 37 (10) 2406 10 71 20 27 3 258.96
21 Topi Keskinen Aberdeen Aberdeen 36 (4) 2457 5 59 13 21 1 232.26
22 Tawanda Maswanhise Motherwell Motherwell 30 (13) 1581 6 38 15 45 3 196.89
23 Ziyad Larkeche Dundee Dundee 27 (2) 2130 3 29 9 13 1 182.86
24 Luca Stephenson Dundee United Dundee United 31 (3) 2405 3 20 7 33 1 207.24
25 Bruce Anderson Kilmarnock Kilmarnock 30 (15) 1473 6 (5) 40 18 28 1 195.46
26 Martin Boyle Hibernian Hibernian 36 (7) 2578 13 (2) 65 26 37 3 247.67
27 Blair Spittal Heart of Midlothian Heart of Midlothian 35 (6) 2392 4 54 14 15 0 240.96
28 Jamie McGrath Aberdeen Aberdeen 25 (4) 1821 4 36 8 47 3 178.18
29 Frankie Kent Heart of Midlothian Heart of Midlothian 18 1565 2 12 2 10 0 123.51
30 Akil Wright Ross County Ross County 38 3420 4 22 7 22 1 266.34
31 Daizen Maeda Celtic FC Celtic FC 34 (4) 2561 16 57 28 20 5 247.4
32 Scott Tiffoney Dundee Dundee 35 (14) 1863 6 29 9 25 1 225.43
33 Moses Ebiye Motherwell Motherwell 27 (24) 644 3 22 11 6 0 171.74
34 Rabbi Matondo Hannover 96 Hannover 96 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 11 (6) 523 4 18 8 6 1 73.49
36 Ante Palaversa Aberdeen Aberdeen 30 (10) 1774 2 20 6 19 2 198.2
37 Oisin Smyth Saint Mirren Saint Mirren 19 (13) 665 3 (1) 17 7 3 1 124.67
38 Adam Idah Celtic FC Celtic FC 35 (16) 1707 12 (1) 77 36 12 0 237.97
39 Mykola Kukharevych Hibernian Hibernian 25 (5) 1470 6 53 20 15 2 164.98
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 32 (11) 1884 6 21 9 12 0 208.43
42 Kenneth Vargas Costa Rica Costa Rica 30 (16) 1207 4 24 10 14 0 191.85
43 David Watson Kilmarnock Kilmarnock 35 (12) 2130 4 21 9 18 0 227.48
44 Seb Palmer-Houlden Dundee Dundee 33 (15) 1712 5 39 16 11 0 212.16
45 James Wilson Heart of Midlothian Heart of Midlothian 23 (8) 1264 5 22 10 12 1 149.68
46 Adama Sidibeh Saint Johnstone Saint Johnstone 31 (10) 1978 3 77 17 30 0 202.57
47 Jordan White Ross County Ross County 38 (18) 2146 3 (3) 39 16 33 3 254.15
48 Mark OHara Saint Mirren Saint Mirren 32 (2) 2612 3 (1) 33 14 28 0 215.14
49 Ross Graham Dundee United Dundee United 14 (2) 1083 3 (1) 12 5 11 3 101.6
50 Lennon Miller Motherwell Motherwell 32 2803 1 (1) 46 8 69 3 225.18
51 Arne Engels Celtic FC Celtic FC 34 (9) 2128 2 (7) 63 19 32 2 239.98
52 Junior Hoilett Hibernian Hibernian 28 (9) 1539 4 35 7 27 1 188.15
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 23 (3) 1757 4 19 7 8 1 158.47
55 Graham Carey Saint Johnstone Saint Johnstone 34 (19) 1702 3 (1) 36 11 28 0 223.99
56 Louis Moult Dundee United Dundee United 19 (15) 672 3 22 11 10 0 123.95
57 Graeme Shinnie Aberdeen Aberdeen 36 (5) 2850 1 19 3 66 0 245.16
58 Andy Halliday Motherwell Motherwell 38 (3) 2650 2 (1) 22 9 58 0 249.72
59 Craig Sibbald Dundee United Dundee United 16 (4) 1141 1 10 5 5 0 106.12
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 28 (21) 896 6 23 12 10 1 181.62
62 David Babunski Dundee United Dundee United 24 (6) 1384 1 27 5 15 1 158.15
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 32 (3) 2574 8 93 29 21 4 223.17
64 Drey Wright Saint Johnstone Saint Johnstone 31 2624 1 17 6 37 0 205.66
65 Stephen Odonnell Motherwell Motherwell 29 (3) 2260 1 10 3 11 1 188.62
66 Mikael Mandron Saint Mirren Saint Mirren 34 (16) 1812 7 51 26 11 5 231.55
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 31 (19) 1109 4 30 12 11 0 197.06
69 Alexandros Gogic Saint Mirren Saint Mirren 36 (1) 3096 1 15 3 15 0 239.99
70 Kyle Vassell Kilmarnock Kilmarnock 23 (2) 1592 2 50 10 37 0 152.54
71 Scott Tanser Saint Mirren Saint Mirren 29 (10) 1710 1 15 2 12 0 191.44
72 Alexander Kinloch Samuel Ross County Ross County 22 (15) 857 2 14 5 29 0 137.79
73 Craig Halkett Heart of Midlothian Heart of Midlothian 17 (4) 1179 1 11 5 5 2 122.19
74 Anthony Ralston Celtic FC Celtic FC 16 (8) 805 2 4 2 12 1 111.95
75 Liam Scales Celtic FC Celtic FC 26 (5) 1987 2 16 5 16 2 194.15
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 28 (14) 1239 4 27 13 18 0 182.13
77 Warren O Hora Hibernian Hibernian 32 (2) 2567 1 13 3 11 1 216.05
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 28 (13) 1433 2 47 17 8 1 184.89
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 21 (9) 965 2 17 7 7 0 132.58
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 23 (15) 878 5 45 21 2 0 155.58
82 Lewis Miller Hibernian Hibernian 32 (10) 2057 1 18 6 49 4 223.05
83 Corrie Ndaba Kilmarnock Kilmarnock 36 (1) 3111 1 23 10 24 0 249.59
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 33 (1) 2756 8 (1) 53 20 49 5 227.67
86 Kieron Bowie Hibernian Hibernian 18 (13) 639 5 (1) 19 10 23 0 120.03
87 Kristijan Trapanovski Dundee United Dundee United 29 (13) 1343 3 47 15 16 0 185.83
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 36 (4) 2649 4 49 10 63 2 249.45
89 Dan Casey Motherwell Motherwell 33 (2) 2783 3 37 10 19 3 227.37
90 Shayden Morris Aberdeen Aberdeen 38 (27) 1326 3 25 7 18 1 246.73
91 Paulo Bernardo Celtic FC Celtic FC 28 (15) 1267 2 26 6 12 1 192.35
92 Killian Phillips Saint Mirren Saint Mirren 35 2944 4 38 14 33 0 235.36
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Heart of Midlothian Heart of Midlothian 19 (5) 1260 1 4 3 16 1 125.5
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 31 (18) 1243 2 (2) 29 12 17 1 201.02
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 35 (11) 2000 8 48 23 26 0 228.35
98 Peter Ambrose Aberdeen Aberdeen 15 (14) 275 1 11 2 4 0 94.18
99 Emmanuel Adegboyega Dundee United Dundee United 31 (2) 2578 3 19 6 17 0 208.07
100 Oluwaseun Adewumi Dundee Dundee 28 (8) 1722 4 33 10 27 0 182.8
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 29 (9) 1693 4 (1) 39 17 16 2 203.92
103 Kasper Schmeichel Celtic FC Celtic FC 32 2880 0 0 0 2 2 220.74
104 Craig Gordon Heart of Midlothian Heart of Midlothian 33 2970 0 0 0 4 0 214.35
105 Trevor Carson Dundee Dundee 22 1980 0 0 0 3 0 141.63
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 20 (7) 1070 1 13 3 15 1 141.53
107 Greg Taylor Celtic FC Celtic FC 28 (4) 2037 0 12 3 23 1 196.81
108 Barry Douglas Saint Johnstone Saint Johnstone 16 (3) 1188 0 3 1 19 0 106.32
109 Gary Mackay-Steven Kilmarnock Kilmarnock 10 (9) 157 0 4 1 2 0 63
110 James Brown Ross County Ross County 27 (9) 1743 0 4 0 9 0 171.82
111 James Forrest Celtic FC Celtic FC 23 (15) 907 1 35 9 8 1 155.43
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 21 1748 0 10 4 7 1 140.16
114 James Tavernier Glasgow Rangers Glasgow Rangers 33 (3) 2789 3 (1) 54 17 22 3 243.72
115 Jordan Obita Hibernian Hibernian 35 (13) 2133 0 7 3 14 1 230.18
116 Liam Polworth Kilmarnock Kilmarnock 26 (10) 1513 2 16 4 17 0 168.78
117 Rory McKenzie Kilmarnock Kilmarnock 19 (17) 357 0 2 1 3 0 118.37
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 28 (2) 2101 0 9 1 44 0 179.36
120 Zander Clark Heart of Midlothian Heart of Midlothian 3 202 0 0 0 2 0 19.89
121 Kevin Holt Dundee United Dundee United 23 (1) 1907 1 (1) 24 7 9 3 166.12
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 9 (1) 634 1 4 1 4 1 59.69
125 Declan Gallagher Dundee United Dundee United 34 2892 1 11 3 10 3 237.22
126 Marcus Fraser Saint Mirren Saint Mirren 38 3410 0 9 2 38 1 251.72
127 Jack Butland Glasgow Rangers Glasgow Rangers 28 2520 0 0 0 7 1 186.87
128 Scott Fraser Dundee Dundee 5 (4) 151 0 0 0 3 0 31.27
129 Tony Watt Motherwell Motherwell 28 (13) 1620 1 31 12 27 0 183.77
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 26 2138 0 9 4 25 1 170.8
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 27 (5) 2021 2 19 4 20 2 185.92
134 Ross Docherty Dundee United Dundee United 22 (8) 1360 0 23 5 23 0 143.92
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 33 (3) 2719 0 9 1 25 0 222.13
139 Joe Wright Kilmarnock Kilmarnock 28 (2) 2193 2 25 8 39 4 194.8
140 Christopher Cadden Hibernian Hibernian 32 (5) 2345 0 13 5 13 0 209.99
141 Liam Donnelly Kilmarnock Kilmarnock 25 (9) 1430 1 27 6 29 1 161.22
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 31 (10) 1854 3 32 14 36 0 205.15
144 Stuart Findlay Kilmarnock Kilmarnock 17 (1) 1241 0 11 3 19 1 115.2
145 Danny Armstrong Kilmarnock Kilmarnock 33 (7) 2045 1 (2) 49 10 41 2 223.79
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 27 2317 1 17 7 12 0 184.9
148 Greg Kiltie Saint Mirren Saint Mirren 29 (15) 1285 0 24 9 18 0 179.26
149 Will Nightingale Ross County Ross County 6 540 0 3 0 3 0 42.46
150 Jort van der Sande Dundee United Dundee United 32 (23) 1023 0 6 1 23 0 200.93
151 John Souttar Glasgow Rangers Glasgow Rangers 24 2119 1 14 5 21 1 171.25
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.67
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 31 2622 1 40 7 37 0 211.65
155 Connor Randall Ross County Ross County 37 3258 1 31 10 34 1 249.21
156 Dimitar Mitov Aberdeen Aberdeen 24 2116 0 0 0 5 3 164.77
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 24 (8) 1449 4 40 9 24 2 166.29
158 Alex Iacovitti Saint Mirren Saint Mirren 14 (6) 799 1 5 2 2 0 91.84
159 Cameron Carter-Vickers Celtic FC Celtic FC 30 (1) 2618 1 12 3 14 0 218.18
160 James Penrice Heart of Midlothian Heart of Midlothian 33 (1) 2907 2 22 10 34 1 236.55
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 24 (1) 1955 1 11 4 12 0 162.84
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 22 1917 1 15 3 15 1 160.35
167 Bozo Mikulic Saint Johnstone Saint Johnstone 14 (1) 1160 2 5 2 0 2 95.31
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 13 (9) 451 0 6 2 1 0 81.35
172 Johnny Koutroumbis Motherwell Motherwell 8 (4) 449 0 4 0 6 0 49.75
173 Ellery Balcombe Motherwell Motherwell 33 2970 0 0 0 1 0 216.97
174 Innes Cameron Kilmarnock Kilmarnock 20 (18) 283 1 11 4 6 0 125.57
175 Glenn Middleton Dundee United Dundee United 29 (6) 2077 2 33 12 18 0 190.39
176 Dylan Vente Hibernian Hibernian 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 19 (2) 1604 0 0 0 1 0 120.51
178 Fraser Murray Kilmarnock Kilmarnock 33 (7) 2382 4 40 13 28 1 224.51
179 Scott Allardice Ross County Ross County 17 (11) 605 0 10 1 25 0 109.8
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 33 (4) 2629 4 43 17 33 5 241.47
182 Harry Paton Motherwell Motherwell 21 (10) 930 0 7 2 12 0 133.43
183 Mohamad Sylla Dundee Dundee 33 (2) 2580 0 12 1 53 0 220.48
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono IBV Vestmannaeyjar IBV Vestmannaeyjar 25 (10) 1530 0 8 1 18 0 160.74
186 Beni Baningime Heart of Midlothian Heart of Midlothian 28 (3) 2145 0 4 0 26 1 188.67
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 20 (9) 1128 0 5 1 13 0 130.74
188 Jack Walton Dundee United Dundee United 36 3240 0 0 0 7 1 241.59
189 Ryan Strain Dundee United Dundee United 29 (3) 2334 0 15 4 21 0 200.17
190 Michee Efete Ross County Ross County 20 (8) 1023 1 15 4 19 0 129.62
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 28 (2) 2379 3 15 3 15 0 190.66
193 Steve Seddon Motherwell Motherwell 14 (3) 909 0 10 3 2 0 94.37
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 20 (4) 1404 0 2 0 11 0 130.87
196 Davor Zdravkovski Motherwell Motherwell 24 (11) 1165 0 5 0 22 0 150.98
197 Shane Blaney Motherwell Motherwell 11 (1) 909 0 1 0 6 0 71.48
198 Robbie McCrorie Kilmarnock Kilmarnock 21 1816 0 0 0 6 0 139.2
199 Michael Johnston Celtic FC Celtic FC 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 24 (16) 807 0 15 0 16 0 152.1
201 Marvin Ekpiteta Hibernian Hibernian 13 (1) 1092 0 9 3 13 2 88.13
202 Aston Oxborough Motherwell Motherwell 25 2250 0 0 0 4 2 170.87
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 29 (7) 2044 0 15 5 55 3 198.53
204 Joshua Nisbet Ross County Ross County 36 (10) 2271 3 18 8 36 1 236.66
205 Jack MacKenzie Aberdeen Aberdeen 25 (2) 1954 0 16 3 22 0 164.26
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 31 (6) 2276 1 15 5 10 1 213.65
208 Dylan Levitt Hibernian Hibernian 19 (7) 1055 2 10 2 2 1 125.46
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 17 (6) 1104 0 14 4 19 0 113.4
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 33 (14) 1912 4 39 9 30 1 215.21
212 Ross Sinclair Saint Johnstone Saint Johnstone 11 946 0 0 0 3 0 69.65
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 28 (13) 1561 0 14 3 12 0 180.29
215 Josh Mulligan Dundee Dundee 34 (5) 2662 0 26 7 35 0 227.49
216 Luis Enrique Palma Oseguera Lech Poznan Lech Poznan 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 34 (2) 2824 2 23 6 20 1 231.95
220 Connor Barron Glasgow Rangers Glasgow Rangers 28 (5) 1947 0 9 1 14 0 185.95
221 Hyeok Kyu Kwon Hibernian Hibernian 21 (9) 1096 0 15 4 12 0 134.97
222 Matthew ORiley Celtic FC Celtic FC 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 34 (12) 1994 4 27 10 7 1 223.03
225 Jack Iredale Hibernian Hibernian 28 (3) 2241 1 6 1 5 1 193.57
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 30 (8) 1826 5 21 10 16 2 202.43
227 Neraysho Kasanwirjo Glasgow Rangers Glasgow Rangers 9 (6) 348 0 4 1 3 0 56.6
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 30 2466 0 6 1 31 1 209.02
230 George Harmon Ross County Ross County 23 (2) 1741 1 13 3 9 1 154.6
231 Jair Veiga Vieira Tavares Motherwell Motherwell 9 (7) 276 0 5 0 3 0 54.87
232 Noah Chilvers Ross County Ross County 30 (5) 1994 3 46 14 21 1 202.89
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 35 3146 0 18 3 42 2 248.56
235 Slobodan Rubezic Aberdeen Aberdeen 20 1703 0 10 1 20 0 137.36
236 Lewis Mayo Kilmarnock Kilmarnock 37 (1) 3265 0 3 0 11 0 250.92
237 Lewis Neilson Heart of Midlothian Heart of Midlothian 22 (6) 1635 0 9 2 4 0 142.9
238 Billy Koumetio Dundee Dundee 19 (5) 1219 0 10 1 11 0 127.74
239 Bojan Miovski Aberdeen Aberdeen 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 16 (9) 656 0 8 2 10 0 99.95
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 16 1440 0 0 0 9 0 102.97
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 20 (6) 1203 0 12 1 8 0 132.82
244 Joshua McPake Saint Johnstone Saint Johnstone 12 (7) 553 1 17 5 13 2 81.94
245 Vicko Sevelj Dundee United Dundee United 35 (3) 2903 2 25 7 31 1 244.61
246 Ryan Astley Dundee Dundee 26 (2) 2199 0 10 1 7 1 173.91
247 Hyun-jun Yang Celtic FC Celtic FC 23 (14) 975 5 20 10 19 0 155.65
248 Nathan Moriah Welsh Mansfield Town Mansfield Town 17 (13) 513 0 1 0 5 0 105.55
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 33 (10) 1982 12 91 33 26 3 234.12
251 Richard Odada OFK Beograd OFK Beograd 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 33 (3) 2691 1 18 5 19 1 236.25
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.48
254 Ethan Ingram Dundee Dundee 24 (12) 1233 0 3 0 10 0 154.3
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 10 (6) 275 0 9 3 2 0 63.37
258 Jack Milne Aberdeen Aberdeen 8 (7) 174 0 0 0 0 0 50.97
259 Nectarios Triantis Hibernian Hibernian 34 2957 3 32 10 31 3 240.01
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 22 (14) 663 0 7 1 3 0 135.83
263 Ross McCausland Glasgow Rangers Glasgow Rangers 13 (9) 325 0 15 3 5 0 81.39
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Aberdeen Aberdeen 19 (11) 936 0 25 11 20 0 124.6
266 George Robesten Ross County Ross County 12 (10) 349 0 2 0 3 0 73.18
267 Julien Vetro Dundee Dundee 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 30 (6) 2179 1 11 4 10 0 196.17
269 Bobby Wales Kilmarnock Kilmarnock 28 (11) 1469 3 31 11 13 0 184.53
270 Gerald Taylor Deportivo Saprissa Deportivo Saprissa 8 (1) 571 0 1 0 9 1 53.05
271 Alex Valle Gomez Celtic FC Celtic FC 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 8 (4) 372 0 3 0 3 0 50.55
275 Andre Raymond Ilves Tampere Ilves Tampere 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 22 (11) 979 3 32 12 15 0 143.14
278 Marvin Kaleta Motherwell Motherwell 21 (8) 1190 0 2 1 13 1 137.23
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 28 (3) 2190 1 6 2 9 0 184.92
281 Adam Forrester Heart of Midlothian Heart of Midlothian 25 (6) 1768 0 6 2 21 0 167.6
282 Evan Mooney Saint Mirren Saint Mirren 7 (7) 78 1 5 1 1 0 43.59
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 25 2250 0 0 0 3 0 168.05
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 18 (3) 1284 2 13 3 3 0 120.9
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 4 (2) 207 0 0 0 4 0 25.76
290 Angus MacDonald Aberdeen Aberdeen 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 7 (2) 379 0 3 0 5 0 44.18
292 Ross Doohan Aberdeen Aberdeen 15 (1) 1304 0 0 0 4 1 96.21
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 11 (10) 292 0 3 1 7 0 68.75
295 Sam Nicholson Motherwell Motherwell 9 (7) 245 0 2 0 5 0 55.88
296 Kyle Magennis Kilmarnock Kilmarnock 12 (7) 457 0 9 1 7 0 78.99
297 Luke Kenny Saint Mirren Saint Mirren 2 (2) 36 0 0 0 1 0 12.79
298 Liam Kelly Glasgow Rangers Glasgow Rangers 10 900 0 0 0 2 0 66.51
