Football.biz
26.02.2025 14:00
:

Summary of previous matches between the team of FC Tokyo and the team of Nagoya Grampus since 2004-06-19:
FC Tokyo won 22 matches against Nagoya Grampus, lost 11 matches, and 7 matches were draws.

Time League Home Team Score Away Team
2018-12-01 J1 League Nagoya Grampus 2 : 2 Shonan Bellmare
2018-11-24 J1 League Hiroshima Sanfrecce 1 : 2 Nagoya Grampus
2018-11-10 J1 League Shimizu S-Pulse 2 : 0 Nagoya Grampus
2018-11-06 J1 League Cerezo Osaka 0 : 1 Nagoya Grampus
2018-11-03 J1 League Nagoya Grampus 1 : 2 Vissel Kobe
2018-10-28 J1 League Nagoya Grampus 1 : 2 Consadole Sapporo
2018-10-19 J1 League Kashiwa Reysol 0 : 1 Nagoya Grampus
2018-10-07 J1 League Nagoya Grampus 1 : 2 FC Tokyo
2018-09-22 J1 League Kawasaki Frontale 3 : 1 Nagoya Grampus
2018-09-15 J1 League Nagoya Grampus 3 : 4 V-Varen Nagasaki
... ...
Bugün Canlı Proqnozlar Sevimlilər