Football.biz
26.02.2025 14:00
:

Summary of previous matches between the team of FC Tokyo and the team of Nagoya Grampus since 2004-06-19:
FC Tokyo won 22 matches against Nagoya Grampus, lost 11 matches, and 7 matches were draws.

Time League Home Team Score Away Team
2013-07-06 J1 League Nagoya Grampus 2 : 1 Shimizu S-Pulse
2013-05-25 J1 League Cerezo Osaka 2 : 1 Nagoya Grampus
2013-05-18 J1 League Kashima Antlers 3 : 1 Nagoya Grampus
2013-05-11 J1 League Nagoya Grampus 1 : 2 Yokohama Marinos
2013-05-06 J1 League Nagoya Grampus 0 : 2 Vegalta Sendai
2013-05-03 J1 League Kawasaki Frontale 2 : 1 Nagoya Grampus
2013-04-27 J1 League Nagoya Grampus 1 : 1 Hiroshima Sanfrecce
2013-04-20 J1 League FC Tokyo 3 : 1 Nagoya Grampus
2013-04-13 J1 League Nagoya Grampus 2 : 0 Albirex Niigata
2013-04-06 J1 League Kashiwa Reysol 3 : 3 Nagoya Grampus
... ...
Bugün Canlı Proqnozlar Sevimlilər