Football.biz
Australia

Australia A-League Player Stats 2022-2023

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Marco Tulio Oliveira Lemos Kyoto Sanga Kyoto Sanga 14 (1) 994 3 0 0 0 0 0
2 Marco Tilio Melbourne City Melbourne City 14 (3) 871 3 0 0 0 0 0
3 Ben Waine Mansfield Town Mansfield Town 8 (5) 348 3 0 0 0 0 0
4 Carlo Armiento Brisbane Roar Brisbane Roar 14 (2) 886 3 0 0 0 0 0
5 Oliver Bozanic Perth Glory Perth Glory 9 (1) 616 2 (1) 0 0 0 0 0
6 Jake Brimmer Auckland FC Auckland FC 14 (1) 1132 2 (1) 0 0 0 0 0
7 Alessandro Diamanti Western United FC Western United FC 11 (10) 201 2 0 0 0 0 0
8 Charlie Austin AFC Totton AFC Totton 7 599 2 0 0 0 0 0
9 Joshua Risdon Perth Glory Perth Glory 14 1236 2 0 0 0 0 0
10 Joshua Brillante Western Sydney Western Sydney 12 (1) 930 2 0 0 0 0 0
11 Adam Taggart Perth Glory Perth Glory 2 (2) 39 2 0 0 0 0 0
12 Ulises Alejandro Davila Plascencia Not Found Not Found 11 857 2 0 0 0 0 0
13 Kosta Barbarouses Wellington Phoenix Wellington Phoenix 15 (5) 944 2 0 0 0 0 0
14 Ryan Williams Bengaluru Bengaluru 14 1235 2 0 0 0 0 0
15 Andrew Nabbout Melbourne City Melbourne City 13 (9) 479 2 0 0 0 0 0
16 Ryan Kitto Adelaide United Adelaide United 15 1350 2 0 0 0 0 0
17 Jaushua Sotirio Newcastle Jets Newcastle Jets 15 (5) 915 2 0 0 0 0 0
18 George Blackwood Balzan FC Balzan FC 14 (10) 394 2 0 0 0 0 0
19 Christopher Oikonomidis Melbourne Victory Melbourne Victory 11 (2) 714 2 0 0 0 0 0
20 Sulejman Krpic FK Zeljeznicar FK Zeljeznicar 13 (4) 892 2 0 0 0 0 0
21 Alhassan Toure Ajaccio Ajaccio 13 (4) 711 2 0 0 0 0 0
22 Giordano Colli Perth Glory Perth Glory 8 (4) 348 2 0 0 0 0 0
23 Patrick Wood Sydney FC Sydney FC 12 (8) 381 2 0 0 0 0 0
24 Michael Ruhs Western United FC Western United FC 15 (12) 464 2 0 0 0 0 0
25 Archie Goodwin Adelaide United Adelaide United 7 (7) 80 2 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər