Football.biz

German Bundesliga Player Stats 2024-2025

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jonas Omlin Not Found Not Found 3 270 0 0 0 0 0 21.13
2 Robert Skov Union Berlin Union Berlin 3 (2) 105 0 0 0 0 0 19.75
3 Marco Komenda Holstein Kiel Holstein Kiel 5 (2) 198 0 2 0 6 0 30.86
4 Tim Skarke Union Berlin Union Berlin 10 (8) 252 0 5 1 8 0 61.51
5 Vavro Denis Slovakia Slovakia 6 (1) 451 0 4 2 1 0 40.76
6 Jonas Fohrenbach Heidenheimer Heidenheimer 10 867 0 7 1 3 0 66.78
7 Aleix Garcia Serrano Bayer Leverkusen Bayer Leverkusen 8 (6) 244 0 2 0 1 0 51.03
8 Diadie Samassekou TSG Hoffenheim TSG Hoffenheim 2 (2) 7 0 0 0 0 0 12.19
9 Maximilian Mittelstadt Germany Germany 10 (2) 724 0 7 1 15 0 71.27
10 Joao Palhinha Bayern Munchen Bayern Munchen 8 (5) 347 0 8 3 7 0 53.23
11 Cedric Zesiger VfL Wolfsburg VfL Wolfsburg 6 (1) 520 0 2 1 5 0 38.25
12 Pascal Stenzel VfB Stuttgart VfB Stuttgart 3 (1) 115 0 1 0 0 0 18.12
13 Dimitris Giannoulis Augsburg Augsburg 10 883 0 8 3 9 0 67.22
14 Benjamin Henrichs Germany Germany 10 (5) 484 0 8 1 4 1 68.75
15 Waldemar Anton Germany Germany 8 676 0 6 0 10 0 53.78
16 Felix Passlack VfL Bochum VfL Bochum 10 797 0 5 2 10 0 62.48
17 Amadou Haidara RB Leipzig RB Leipzig 10 (1) 584 0 8 0 4 0 68.1
18 Daniel Sinani St. Pauli St. Pauli 5 (4) 97 0 4 2 0 0 30.86
19 Finn Dominik Porath Holstein Kiel Holstein Kiel 10 (3) 649 0 5 2 9 0 64.55
20 Benedikt Gimber Heidenheimer Heidenheimer 10 875 0 3 0 14 0 68.32
21 Nordi Mukiele Not Found Not Found 3 (1) 104 0 0 0 1 0 18.06
22 Ibrahima Sissoko VfL Bochum VfL Bochum 10 (1) 832 0 5 1 11 0 66.74
23 Exequiel Palacios Bayer Leverkusen Bayer Leverkusen 4 (3) 86 0 1 0 0 1 25.91
24 Danilho Doekhi Union Berlin Union Berlin 10 900 0 7 0 7 0 66.1
25 Andreas Hanche-Olsen FSV Mainz 05 FSV Mainz 05 4 299 0 0 0 2 0 24.1
Bugün Canlı Proqnozlar Sevimlilər