Game Info
![]() West Ham United |
2 - 3 F16/01 |
![]() Leeds United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: London Olympic Stadium
Weather: Cloudy
Temperature: 5℃~6℃
Key events
88' | Daniel James | |
Sonny Perkins↑Issa Diop↓ Substitution | 87' | |
Andriy Yarmolenko | 77' | |
Andriy Yarmolenko↑Pablo Fornals↓ Substitution | 69' | |
65' | Rodrigo Moreno Machado,Rodri↑Lewis Bate↓ Substitution | |
Manuel Lanzini | 62' | |
Fuka Arthur Masuaku↑Nikola Vlasic↓ Substitution | 61' | |
60' | Jack Harrison (Assist:Raphael Dias Belloli,Raphinha) GOAL | |
Pablo Fornals (Assist:Michail Antonio) GOAL | 52' | |
45' | Robin Koch | |
37' | Jack Harrison (Assist:Luke Ayling) GOAL | |
Jarrod Bowen (Assist:Aaron Cresswell) GOAL | 34' | |
Michail Antonio | 24' | |
23' | Leo Fuhr Hjelde↑Hector Junior Firpo Adames↓ Substitution | |
22' | Lewis Bate↑Adam Forshaw↓ Substitution | |
10' | Jack Harrison (Assist:Adam Forshaw) GOAL | |
88' | Daniel James | |
Sonny Perkins↑Issa Diop↓ Substitution | 87' | |
87' | ||
Andriy Yarmolenko | 77' | |
76' | ||
74' | Mateusz Klich GOAL | |
Andriy Yarmolenko↑Pablo Fornals↓ Substitution | 69' | |
65' | Rodrigo Moreno Machado,Rodri↑Lewis Bate↓ Substitution | |
Manuel Lanzini | 62' | |
Fuka Arthur Masuaku↑Nikola Vlasic↓ Substitution | 61' | |
61' | ||
60' | Jack Harrison GOAL | |
Pablo Fornals GOAL | 52' | |
45' | Robin Koch | |
43' | ||
38' | Jack Harrison (Assist:Luke Ayling) GOAL | |
Jarrod Bowen (Assist:Aaron Cresswell) GOAL | 34' | |
Michail Antonio | 24' | |
23' | Leo Fuhr Hjelde↑Hector Junior Firpo Adames↓ Substitution | |
22' | Lewis Bate↑Adam Forshaw↓ Substitution | |
23' | ||
10' | Jack Harrison GOAL |
Match statistics
2 | Score | 3 |
1 | Half Time | 2 |
0 | Red Cards | 0 |
3 | Yellow Cards | 2 |
4 | Corners | 3 |
Lineups
West Ham United [4-2-3-1]
Lukasz Fabianski | Goalkeeper |
Aaron Cresswell | Defender |
Issa Diop | Defender |
Craig Dawson | Defender |
Vladimir Coufal | Defender |
Declan Rice | Defending midfielder |
Manuel Lanzini | Defending midfielder |
Nikola Vlasic | Midfielder |
Pablo Fornals | Midfielder |
Jarrod Bowen | Midfielder |
Michail Antonio | Attacking midfielder |
Leeds United [4-2-3-1]
Illan Meslier | Goalkeeper |
Luke Ayling | Defender |
Robin Koch | Defender |
Pascal Struijk | Defender |
Hector Junior Firpo Adames | Defender |
Stuart Dallas | Defending midfielder |
Adam Forshaw | Defending midfielder |
Raphael Dias Belloli,Raphinha | Midfielder |
Mateusz Klich | Midfielder |
Jack Harrison | Midfielder |
Daniel James | Attacking midfielder |