Game Info
![]() Leicester City |
4 - 0 F12/12 |
![]() Newcastle United |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Walkers Stadium
Weather: Light Rain
Temperature: 8℃~9℃
Key events
90' | Allan Saint-Maximin | |
Kasey McAteer↑James Maddison↓ Substitution | 88' | |
85' | Matt Ritchie↑Jonjo Shelvey↓ Substitution | |
James Maddison (Assist:Patson Daka) GOAL | 85' | |
Youri Tielemans (Assist:James Maddison) GOAL | 81' | |
Marc Albrighton↑Harvey Barnes↓ Substitution | 71' | |
70' | Javier Manquillo Gaitan | |
Caglar Soyuncu | 64' | |
62' | Ryan Fraser↑Miguel Angel Almiron Rejala↓ Substitution | |
62' | Jacob Murphy↑Jamal Lewis↓ Substitution | |
Patson Daka (Assist:Harvey Barnes) GOAL | 57' | |
Youri Tielemans Penalty scored | 39' | |
24' | Jamal Lewis | |
Timothy Castagne | 11' | |
Boubakary Soumare↑Jonny Evans↓ Substitution | 6' | |
90' | Allan Saint-Maximin | |
89' | ||
Kasey McAteer↑James Maddison↓ Substitution | 88' | |
85' | Matt Ritchie↑Jonjo Shelvey↓ Substitution | |
James Maddison (Assist:Patson Daka) GOAL | 85' | |
Youri Tielemans (Assist:James Maddison) GOAL | 81' | |
Marc Albrighton↑Harvey Barnes↓ Substitution | 71' | |
70' | Javier Manquillo Gaitan | |
69' | ||
Caglar Soyuncu | 64' | |
63' | ||
62' | Ryan Fraser↑Miguel Angel Almiron Rejala↓ Substitution | |
62' | Jacob Murphy↑Jamal Lewis↓ Substitution | |
Patson Daka GOAL | 57' | |
Youri Tielemans Penalty scored | 38' | |
24' | Jamal Lewis | |
22' | ||
Timothy Castagne | 11' | |
10' | ||
Boubakary Soumare↑Jonny Evans↓ Substitution | 6' |
Match statistics
4 | Score | 0 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
2 | Yellow Cards | 3 |
4 | Corners | 6 |
Lineups
Leicester City [4-2-3-1]
Kasper Schmeichel | Goalkeeper |
Luke Thomas | Defender |
Caglar Soyuncu | Defender |
Jonny Evans | Defender |
Timothy Castagne | Defender |
Wilfred Onyinye Ndidi | Defending midfielder |
Youri Tielemans | Defending midfielder |
Harvey Barnes | Midfielder |
Kiernan Dewsbury-Hall | Midfielder |
James Maddison | Midfielder |
Patson Daka | Attacking midfielder |
Newcastle United [4-4-2]
Martin Dubravka | Goalkeeper |
Javier Manquillo Gaitan | Defender |
Fabian Schar | Defender |
Jamaal Lascelles | Defender |
Jamal Lewis | Defender |
Miguel Angel Almiron Rejala | Midfielder |
Jonjo Shelvey | Midfielder |
Joseph Willock | Midfielder |
Allan Saint-Maximin | Midfielder |
Callum Wilson | Forward |
Joelinton Cassio Apolinario de Lira | Forward |