Game Info
![]() Atletico Madrid |
4 - 1 F02/04 |
![]() Alaves |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Wanda Metropolitano
Key events
Luis Suarez (Assist:Matheus Cunha) GOAL | 90' | |
Felipe Augusto de Almeida Monteiro↑Jose Maria Gimenez de Vargas↓ Substitution | 86' | |
85' | Miguel De la Fuente↑Luis Rioja↓ Substitution | |
Joao Felix Sequeira GOAL | 82' | |
78' | Facundo Pellistri Rebollo↑Tomas Pina Isla↓ Substitution | |
78' | Mamadou Loum Ndiaye↑Edgar Antonio Mendez Ortega↓ Substitution | |
Luis Suarez Penalty scored | 75' | |
Marcos Llorente Moreno | 72' | |
Matheus Cunha↑Marcos Llorente Moreno↓ Substitution | 72' | |
63' | Gonzalo Escalante (Assist:Edgar Antonio Mendez Ortega) GOAL | |
Luis Suarez↑Antoine Griezmann↓ Substitution | 61' | |
Rodrigo De Paul↑Renan Augusto Lodi Dos Santos↓ Substitution | 45' | |
45' | Joaquin Navarro Jimenez↑Ruben Duarte Sanchez↓ Substitution | |
45' | Manuel Javier Vallejo Galvan↑Pere Pons Riera↓ Substitution | |
Yannick Ferreira Carrasco↑Thomas Lemar↓ Substitution | 45' | |
Joao Felix Sequeira (Assist:Sime Vrsaljko) GOAL | 11' | |
Luis Suarez GOAL | 90' | |
Felipe Augusto de Almeida Monteiro↑Jose Maria Gimenez de Vargas↓ Substitution | 87' | |
86' | Miguel De la Fuente↑Luis Rioja↓ Substitution | |
Joao Felix Sequeira GOAL | 83' | |
82' | Facundo Pellistri Rebollo↑Tomas Pina Isla↓ Substitution | |
82' | Mamadou Loum Ndiaye↑Edgar Antonio Mendez Ortega↓ Substitution | |
Luis Suarez Penalty scored | 75' | |
Matheus Cunha↑Marcos Llorente Moreno↓ Substitution | 73' | |
71' | ||
63' | Gonzalo Escalante (Assist:Edgar Antonio Mendez Ortega) GOAL | |
Luis Suarez↑Antoine Griezmann↓ Substitution | 61' | |
45' | Joaquin Navarro Jimenez↑Ruben Duarte Sanchez↓ Substitution | |
Yannick Ferreira Carrasco↑Thomas Lemar↓ Substitution | 46' | |
46' | Manuel Javier Vallejo Galvan↑Pere Pons Riera↓ Substitution | |
Rodrigo De Paul↑Renan Augusto Lodi Dos Santos↓ Substitution | 46' | |
Joao Felix Sequeira GOAL | 11' |
Match statistics
4 | Score | 1 |
1 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
7 | Corners | 2 |