Game Info
![]() Levante |
3 - 3 F12/05 |
![]() FC Barcelona |
Match details | H2H | Prediction |
League: Spanish La Liga
Stadium: Ciutat de Valencia
Weather: Clear
Temperature: 17℃~18℃
Key events
90' | Clement Lenglet | |
Giorgi Kochorashvili↑Jose Luis Morales Martin↓ Substitution | 90' | |
85' | Riqui Puig↑Sergi Roberto Carnicer↓ Substitution | |
Sergio Leon Limones (Assist:Antonio Garcia Aranda, Tono) GOAL | 83' | |
82' | Sergino Dest↑Ousmane Dembele↓ Substitution | |
81' | Martin Braithwaite↑Antoine Griezmann↓ Substitution | |
Jose Luis Morales Martin | 78' | |
77' | Frenkie De Jong | |
Jorge Andujar Moreno, Coke↑Jorge Miramon Santagertrudis↓ Substitution | 75' | |
Sergio Leon Limones↑RogerLast Martiacute Salvador↓ Substitution | 75' | |
74' | Óscar Mingueza↑Pedro Golzalez Lopez↓ Substitution | |
Jorge de Frutos Sebastian | 67' | |
64' | Ousmane Dembele GOAL | |
Mickael Malsa↑Oscar Duarte↓ Substitution | 61' | |
Daniel Gomez Alcon↑Enis Bardhi↓ Substitution | 61' | |
Jose Luis Morales Martin (Assist:RogerLast Martiacute Salvador) GOAL | 60' | |
Gonzalo Julian Melero Manzanares (Assist:Jorge Miramon Santagertrudis) GOAL | 57' | |
46' | Sergi Roberto Carnicer↑Ronald Federico Araujo da Silva↓ Substitution | |
34' | Pedro Golzalez Lopez (Assist:Ousmane Dembele) GOAL | |
26' | Lionel Andres Messi GOAL | |
90' | Clement Lenglet | |
Giorgi Kochorashvili↑Jose Luis Morales Martin↓ Substitution | 90' | |
90' | ||
85' | Riqui Puig↑Sergi Roberto Carnicer↓ Substitution | |
Sergio Leon Limones (Assist:Antonio Garcia Aranda, Tono) GOAL | 83' | |
82' | Sergino Dest↑Ousmane Dembele↓ Substitution | |
81' | Martin Braithwaite↑Antoine Griezmann↓ Substitution | |
Jose Luis Morales Martin | 78' | |
77' | ||
77' | Frenkie De Jong | |
76' | ||
Sergio Leon Limones↑RogerLast Martiacute Salvador↓ Substitution | 75' | |
Jorge Andujar Moreno, Coke↑Jorge Miramon Santagertrudis↓ Substitution | 75' | |
74' | Óscar Mingueza↑Pedro Golzalez Lopez↓ Substitution | |
Jorge de Frutos Sebastian | 67' | |
67' | ||
64' | Ousmane Dembele GOAL | |
Mickael Malsa↑Oscar Duarte↓ Substitution | 61' | |
Daniel Gomez Alcon↑Enis Bardhi↓ Substitution | 61' | |
Jose Luis Morales Martin GOAL | 60' | |
Gonzalo Julian Melero Manzanares (Assist:Jorge Miramon Santagertrudis) GOAL | 57' | |
45' | Sergi Roberto Carnicer↑Ronald Federico Araujo da Silva↓ Substitution | |
34' | Pedro Golzalez Lopez (Assist:Ousmane Dembele) GOAL | |
26' | Lionel Andres Messi GOAL |
Match statistics
3 | Score | 3 |
0 | Half Time | 2 |
0 | Red Cards | 0 |
2 | Yellow Cards | 2 |
8 | Corners | 6 |
Lineups
Levante [4-4-2]
Aitor Fernandez Abarisketa | Goalkeeper |
Antonio Garcia Aranda, Tono | Defender |
Oscar Duarte | Defender |
Ruben Miguel Nunes Vezo | Defender |
Jorge Miramon Santagertrudis | Defender |
Enis Bardhi | Midfielder |
Roberto Suarez Pier | Midfielder |
Gonzalo Julian Melero Manzanares | Midfielder |
Jorge de Frutos Sebastian | Midfielder |
Jose Luis Morales Martin | Forward |
RogerLast Martiacute Salvador | Forward |
FC Barcelona [3-1-4-2]
Marc-Andre ter Stegen | Goalkeeper |
Ronald Federico Araujo da Silva | Defender |
Gerard Pique Bernabeu | Defender |
Clement Lenglet | Defender |
Sergi Busquets Burgos | Defending midfielder |
Ousmane Dembele | Midfielder |
Frenkie De Jong | Midfielder |
Pedro Golzalez Lopez | Midfielder |
Jordi Alba Ramos | Midfielder |
Antoine Griezmann | Attacking midfielder |
Lionel Andres Messi | Attacking midfielder |