Game Info
![]() Manchester City |
1 - 0 F11/12 |
![]() Wolves |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Etihad Stadium
Weather: Cloudy
Temperature: 10℃~11℃
Key events
87' | Daniel Castelo Podence↑Leander Dendoncker↓ Substitution | |
82' | Francisco Trincao↑Ruben Neves↓ Substitution | |
Joao Cancelo | 81' | |
78' | Leander Dendoncker | |
Kevin De Bruyne↑Jack Grealish↓ Substitution | 74' | |
67' | Hee-Chan Hwang↑Adama Traore Diarra↓ Substitution | |
Raheem Sterling Penalty scored | 66' | |
Phil Foden↑Ilkay Gundogan↓ Substitution | 56' | |
45' | Raul Alonso Jimenez Rodriguez | |
45' | Raul Alonso Jimenez Rodriguez Second yellow card | |
45' | Ruben Neves | |
Rodrigo Hernandez | 43' | |
Ruben Dias | 40' | |
87' | Daniel Castelo Podence↑Leander Dendoncker↓ Substitution | |
Joao Cancelo | 81' | |
82' | Francisco Trincao↑Ruben Neves↓ Substitution | |
80' | ||
78' | Leander Dendoncker | |
Kevin De Bruyne↑Jack Grealish↓ Substitution | 74' | |
67' | Hee-Chan Hwang↑Adama Traore Diarra↓ Substitution | |
Raheem Sterling Penalty scored | 66' | |
Phil Foden↑Ilkay Gundogan↓ Substitution | 56' | |
45' | Ruben Neves | |
45' | ||
45' | Raul Alonso Jimenez Rodriguez | |
45' | Raul Alonso Jimenez Rodriguez Second yellow card | |
Rodrigo Hernandez | 43' | |
41' | ||
Ruben Dias | 40' | |
39' |
Match statistics
1 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 1 |
3 | Yellow Cards | 4 |
14 | Corners | 1 |
Lineups
Manchester City [4-3-3]
Ederson Santana de Moraes | Goalkeeper |
Olexandr Zinchenko | Defender |
Aymeric Laporte | Defender |
Ruben Dias | Defender |
Joao Cancelo | Defender |
Bernardo Mota Veiga de Carvalho e Silva | Midfielder |
Rodrigo Hernandez | Midfielder |
Ilkay Gundogan | Midfielder |
Raheem Sterling | Forward |
Gabriel Fernando de Jesus | Forward |
Jack Grealish | Forward |
Wolves [3-5-2]
Jose Sa | Goalkeeper |
Max Kilman | Defender |
Conor Coady | Defender |
Romain Saiss | Defender |
Nelson Cabral Semedo | Midfielder |
Leander Dendoncker | Midfielder |
Ruben Neves | Midfielder |
Joao Filipe Iria Santos Moutinho | Midfielder |
Rayan Ait Nouri | Midfielder |
Adama Traore Diarra | Forward |
Raul Alonso Jimenez Rodriguez | Forward |