Game Info
![]() Newcastle United |
2 - 0 F06/08 |
![]() Nottingham Forest |
Match details | H2H | Prediction |
League: English Premier League
Key events
Sven Botman↑Bruno Guimaraes Rodriguez Moura↓ Substitution | 90' | |
Jacob Murphy↑Allan Saint-Maximin↓ Substitution | 90' | |
Chris Wood↑Callum Wilson↓ Substitution | 90' | |
83' | Alex Mighten↑Moussa Niakhate↓ Substitution | |
Ryan Fraser↑Miguel Angel Almiron Rejala↓ Substitution | 81' | |
Sean Longstaff↑Joseph Willock↓ Substitution | 80' | |
Callum Wilson(Assists:Joelinton Cassio Apolinario de Lira) GOAL | 78' | |
75' | Orel Mangala↑Lewis OBrien↓ Substitution | |
63' | Taiwo Awoniyi↑Sam Surridge↓ Substitution | |
Fabian Schar GOAL | 58' | |
56' | Lewis OBrien | |
23' | Neco Williams | |
15' | Joe Worrall | |
Sven Botman↑Bruno Guimaraes Rodriguez Moura↓ Substitution | 90' | |
Jacob Murphy↑Allan Saint-Maximin↓ Substitution | 90' | |
Chris Wood↑Callum Wilson↓ Substitution | 90' | |
83' | Alex Mighten↑Moussa Niakhate↓ Substitution | |
Ryan Fraser↑Miguel Angel Almiron Rejala↓ Substitution | 81' | |
Sean Longstaff↑Joseph Willock↓ Substitution | 80' | |
Callum Wilson(Assists:Joelinton Cassio Apolinario de Lira) GOAL | 78' | |
75' | Orel Mangala↑Lewis OBrien↓ Substitution | |
63' | Taiwo Awoniyi↑Sam Surridge↓ Substitution | |
Fabian Schar GOAL | 58' | |
56' | Lewis OBrien | |
23' | Neco Williams | |
15' | Joe Worrall | |
Sven Botman↑Bruno Guimaraes Rodriguez Moura↓ Substitution | 90' | |
Jacob Murphy↑Allan Saint-Maximin↓ Substitution | 90' | |
Chris Wood↑Callum Wilson↓ Substitution | 89' | |
83' | Alex Mighten↑Moussa Niakhate↓ Substitution | |
Ryan Fraser↑Miguel Angel Almiron Rejala↓ Substitution | 81' | |
Sean Longstaff↑Joseph Willock↓ Substitution | 80' | |
Callum Wilson(Assists:Joelinton Cassio Apolinario de Lira) GOAL | 78' | |
76' | Orel Mangala↑Lewis OBrien↓ Substitution | |
64' | Taiwo Awoniyi↑Sam Surridge↓ Substitution | |
Fabian Schar GOAL | 58' | |
56' | ||
25' | ||
13' |
Match statistics
2 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 3 |
11 | Corners | 1 |