Game Info
![]() FSV Mainz 05 |
4 - 1 F22/10 |
![]() Augsburg |
Match details | H2H | Prediction |
League: German Bundesliga
Stadium: Opel Arena
Weather: Few Cloudy
Temperature: 7℃~8℃
Key events
85' | Noah-Joel Sarenren-Bazee↑Daniel Caligiuri↓ Substitution | |
85' | Raphael Framberger↑Ruben Vargas↓ Substitution | |
Daniel Brosinski↑Silvan Widmer↓ Substitution | 82' | |
Adam Szalai↑Karim Onisiwo↓ Substitution | 82' | |
Marcus Ingvartsen↑Jonathan Michael Burkardt↓ Substitution | 76' | |
Kevin Stoger↑Jean-Paul Boetius↓ Substitution | 76' | |
74' | Mads Pedersen↑Andre Hahn↓ Substitution | |
Jonathan Michael Burkardt (Assist:Karim Onisiwo) GOAL | 71' | |
Aaron Caricol | 70' | |
69' | Andi Zeqiri (Assist:Andre Hahn) GOAL | |
66' | Ruben Vargas | |
Leandro Barreiro Martins↑Lee Jae Sung↓ Substitution | 64' | |
63' | Jeffrey Gouweleeuw | |
46' | Tobias Strobl↑Robert Gumny↓ Substitution | |
46' | Andi Zeqiri↑Sergio Duvan Cordova Lezama↓ Substitution | |
Jonathan Michael Burkardt (Assist:Karim Onisiwo) GOAL | 26' | |
Stefan Bell (Assist:Jonathan Michael Burkardt) GOAL | 15' | |
Karim Onisiwo (Assist:Silvan Widmer) GOAL | 10' | |
8' | Reece Oxford | |
Adam Szalai↑Karim Onisiwo↓ Substitution | 82' | |
85' | Noah-Joel Sarenren-Bazee↑Daniel Caligiuri↓ Substitution | |
85' | Raphael Framberger↑Ruben Vargas↓ Substitution | |
Daniel Brosinski↑Silvan Widmer↓ Substitution | 82' | |
Karim Onisiwo↓ Substitution | 82' | |
Marcus Ingvartsen↑Jonathan Michael Burkardt↓ Substitution | 76' | |
Kevin Stoger↑Jean-Paul Boetius↓ Substitution | 76' | |
74' | Mads Pedersen↑Andre Hahn↓ Substitution | |
Aaron Caricol | 70' | |
Jonathan Michael Burkardt GOAL | 72' | |
69' | ||
69' | Andi Zeqiri (Assist:Andre Hahn) GOAL | |
66' | Ruben Vargas | |
66' | ||
Leandro Barreiro Martins↑Lee Jae Sung↓ Substitution | 64' | |
63' | Jeffrey Gouweleeuw | |
62' | ||
45' | Tobias Strobl↑Robert Gumny↓ Substitution | |
45' | Andi Zeqiri↑Sergio Duvan Cordova Lezama↓ Substitution | |
Jonathan Michael Burkardt GOAL | 26' | |
Stefan Bell GOAL | 15' | |
Karim Onisiwo GOAL | 10' | |
8' | Reece Oxford | |
7' |
Match statistics
4 | Score | 1 |
3 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 3 |
6 | Corners | 2 |
Lineups
FSV Mainz 05 [3-5-2]
Robin Zentner | Goalkeeper |
Moussa Niakhate | Defender |
Alexander Hack | Defender |
Stefan Bell | Defender |
Aaron Caricol | Midfielder |
Jean-Paul Boetius | Midfielder |
Dominik Kohr | Midfielder |
Lee Jae Sung | Midfielder |
Silvan Widmer | Midfielder |
Karim Onisiwo | Forward |
Jonathan Michael Burkardt | Forward |
Augsburg [3-4-1-2]
Rafal Gikiewicz | Goalkeeper |
Robert Gumny | Defender |
Jeffrey Gouweleeuw | Defender |
Reece Oxford | Defender |
Andre Hahn | Defending midfielder |
Arne Maier | Defending midfielder |
Carlos Armando Gruezo Arboleda | Defending midfielder |
Iago Amaral Borduchi | Defending midfielder |
Daniel Caligiuri | Midfielder |
Sergio Duvan Cordova Lezama | Attacking midfielder |
Ruben Vargas | Attacking midfielder |