Game Info
![]() Everton |
1 - 4 F02/12 |
![]() Liverpool |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Goodison Park
Weather: Light Rain
Temperature: 3℃~4℃
Key events
88' | Takumi Minamino↑Diogo Jota↓ Substitution | |
Cenk Tosun↑Demarai Gray↓ Substitution | 85' | |
83' | Alex Oxlade-Chamberlain↑Jodan Henderson↓ Substitution | |
80' | Virgil van Dijk | |
79' | Diogo Jota (Assist:Andrew Robertson) GOAL | |
75' | James Milner↑Thiago Alcantara do Nascimento↓ Substitution | |
Fabian Delph↑Andros Townsend↓ Substitution | 73' | |
64' | Mohamed Salah Ghaly GOAL | |
63' | Andrew Robertson | |
Anthony Gordon↑Jose Salomon Rondon Gimenez↓ Substitution | 59' | |
Demarai Gray | 44' | |
Lucas Digne | 40' | |
39' | Thiago Alcantara do Nascimento | |
Demarai Gray (Assist:Richarlison de Andrade) GOAL | 38' | |
Allan Marques Loureiro | 31' | |
19' | Mohamed Salah Ghaly (Assist:Jodan Henderson) GOAL | |
Andros Townsend | 16' | |
9' | Jodan Henderson (Assist:Andrew Robertson) GOAL | |
88' | Takumi Minamino↑Diogo Jota↓ Substitution | |
Cenk Tosun↑Demarai Gray↓ Substitution | 85' | |
83' | Alex Oxlade-Chamberlain↑Jodan Henderson↓ Substitution | |
80' | Virgil van Dijk | |
79' | ||
79' | Diogo Jota GOAL | |
75' | James Milner↑Thiago Alcantara do Nascimento↓ Substitution | |
Fabian Delph↑Andros Townsend↓ Substitution | 73' | |
65' | Mohamed Salah Ghaly GOAL | |
63' | Andrew Robertson | |
63' | ||
Anthony Gordon↑Richarlison de Andrade↓ Substitution | 59' | |
Demarai Gray | 44' | |
Demarai Gray | 45' | |
43' | ||
Lucas Digne | 40' | |
39' | Thiago Alcantara do Nascimento | |
39' | ||
Demarai Gray (Assist:Richarlison de Andrade) GOAL | 38' | |
38' | ||
Allan Marques Loureiro | 31' | |
30' | ||
20' | Mohamed Salah Ghaly GOAL | |
Andros Townsend | 16' | |
15' | ||
10' | Jodan Henderson (Assist:Andrew Robertson) GOAL |
Match statistics
1 | Score | 4 |
1 | Half Time | 2 |
0 | Red Cards | 0 |
4 | Yellow Cards | 3 |
3 | Corners | 11 |
Lineups
Everton [4-4-2]
Jordan Pickford | Goalkeeper |
Lucas Digne | Defender |
Michael Vincent Keane | Defender |
Ben Godfrey | Defender |
Seamus Coleman | Defender |
Demarai Gray | Midfielder |
Allan Marques Loureiro | Midfielder |
Abdoulaye Doucoure | Midfielder |
Andros Townsend | Midfielder |
Jose Salomon Rondon Gimenez | Forward |
Richarlison de Andrade | Forward |
Liverpool [4-3-3]
Alisson Becker | Goalkeeper |
Trent Arnold | Defender |
Joel Matip | Defender |
Virgil van Dijk | Defender |
Andrew Robertson | Defender |
Jodan Henderson | Midfielder |
Fabio Henrique Tavares,Fabinho | Midfielder |
Thiago Alcantara do Nascimento | Midfielder |
Mohamed Salah Ghaly | Forward |
Diogo Jota | Forward |
Sadio Mane | Forward |