Game Info
![]() VfB Stuttgart |
0 - 1 F06/11 |
![]() Arminia Bielefeld |
Match details | H2H | Prediction |
League: German Bundesliga
Stadium: Mercedes-Benz Arena
Weather: Few Cloudy
Temperature: 4℃~5℃
Key events
90' | Manuel Prietl | |
Matej Maglica↑Nikolas Nartey↓ Substitution | 85' | |
83' | Fabian Kunze | |
81' | Fabian Kunze↑Florian Kruger↓ Substitution | |
81' | Edimilson Fernandes↑Patrick Wimmer↓ Substitution | |
81' | Janni Serra↑Okugawa Masaya↓ Substitution | |
Phillipp Klement↑Wataru ENDO↓ Substitution | 72' | |
Tanguy Coulibaly↑Roberto Massimo↓ Substitution | 72' | |
Wahid Faghir↑Clinton Mola↓ Substitution | 61' | |
Mateo Klimowicz↑Orel Mangala↓ Substitution | 61' | |
60' | Alessandro Schopf↑Sebastian Vasiliadis↓ Substitution | |
60' | Andres Felipe Andrade Torres↑Joakim Nilsson↓ Substitution | |
54' | Cedric Brunner | |
19' | Okugawa Masaya (Assist:Patrick Wimmer) GOAL | |
90' | Manuel Prietl | |
Matej Maglica↑Nikolas Nartey↓ Substitution | 85' | |
83' | Fabian Kunze | |
81' | Edimilson Fernandes↑Patrick Wimmer↓ Substitution | |
81' | Fabian Kunze↑Florian Kruger↓ Substitution | |
81' | Janni Serra↑Okugawa Masaya↓ Substitution | |
Phillipp Klement↑Wataru ENDO↓ Substitution | 72' | |
Tanguy Coulibaly↑Roberto Massimo↓ Substitution | 72' | |
Mateo Klimowicz↑Orel Mangala↓ Substitution | 61' | |
Wahid Faghir↑Clinton Mola↓ Substitution | 61' | |
60' | Alessandro Schopf↑Sebastian Vasiliadis↓ Substitution | |
60' | Andres Felipe Andrade Torres↑Joakim Nilsson↓ Substitution | |
54' | Cedric Brunner | |
19' | Okugawa Masaya (Assist:Patrick Wimmer) GOAL | |
90' | Manuel Prietl | |
90' | ||
Matej Maglica↑Nikolas Nartey↓ Substitution | 85' | |
83' | Fabian Kunze | |
81' | Janni Serra↑Okugawa Masaya↓ Substitution | |
81' | Edimilson Fernandes↑Patrick Wimmer↓ Substitution | |
81' | Fabian Kunze↑Florian Kruger↓ Substitution | |
82' | ||
Phillipp Klement↑Wataru ENDO↓ Substitution | 72' | |
Tanguy Coulibaly↑Roberto Massimo↓ Substitution | 72' | |
Wahid Faghir↑Clinton Mola↓ Substitution | 61' | |
Mateo Klimowicz↑Orel Mangala↓ Substitution | 61' | |
60' | Andres Felipe Andrade Torres↑Joakim Nilsson↓ Substitution | |
60' | Alessandro Schopf↑Sebastian Vasiliadis↓ Substitution | |
54' | Cedric Brunner | |
52' | ||
19' | Okugawa Masaya GOAL |
Match statistics
0 | Score | 1 |
0 | Half Time | 1 |
0 | Red Cards | 0 |
0 | Yellow Cards | 3 |
8 | Corners | 4 |
Lineups
VfB Stuttgart [3-3-3-1]
Fabian Bredlow | Goalkeeper |
Clinton Mola | Defender |
Hiroki Ito | Defender |
Waldemar Anton | Defender |
Wataru ENDO | Defending midfielder |
Nikolas Nartey | Defending midfielder |
Roberto Massimo | Midfielder |
Atakan Karazor | Midfielder |
Orel Mangala | Midfielder |
Borna Sosa | Midfielder |
Daniel Didavi | Attacking midfielder |
Arminia Bielefeld [4-2-3-1]
Stefan Ortega | Goalkeeper |
Cedric Brunner | Defender |
Amos Pieper | Defender |
Joakim Nilsson | Defender |
Jacob Barrett Laursen | Defender |
Manuel Prietl | Defending midfielder |
Sebastian Vasiliadis | Defending midfielder |
Patrick Wimmer | Midfielder |
Florian Kruger | Midfielder |
Okugawa Masaya | Midfielder |
Fabian Klos | Attacking midfielder |