Game Info
![]() Bayern Munchen |
5 - 2 F22/05 |
![]() Augsburg |
Match details | H2H | Prediction |
League: German Bundesliga
Stadium: Allianz Arena
Weather: Light Rain
Temperature: 11℃~12℃
Key events
Robert Lewandowski GOAL | 90' | |
87' | Lukas Petkov↑Andre Hahn↓ Substitution | |
Lucas Hernandez | 83' | |
76' | Alfred Finnbogason↑Florian Niederlechner↓ Substitution | |
Corentin Tolisso↑David Alaba↓ Substitution | 73' | |
Eric Maxim Choupo-Moting↑Thomas Muller↓ Substitution | 72' | |
71' | Florian Niederlechner (Assist:Andre Hahn) GOAL | |
69' | Marek Suchy | |
67' | Fredrik Jensen↑Marco Richter↓ Substitution | |
67' | Andre Hahn (Assist:Laszlo Benes) GOAL | |
Jamal Musiala↑Kingsley Coman↓ Substitution | 61' | |
Leroy Sane↑Serge Gnabry↓ Substitution | 61' | |
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 61' | |
46' | Marek Suchy↑Daniel Caligiuri↓ Substitution | |
46' | Raphael Framberger↑Mads Pedersen↓ Substitution | |
Kingsley Coman (Assist:David Alaba) GOAL | 43' | |
Joshua Kimmich (Assist:Kingsley Coman) GOAL | 33' | |
Serge Gnabry GOAL | 23' | |
Jeffrey Gouweleeuw Own goal | 9' | |
Robert Lewandowski GOAL | 90' | |
87' | Lukas Petkov↑Andre Hahn↓ Substitution | |
Lucas Hernandez | 83' | |
76' | Alfred Finnbogason↑Florian Niederlechner↓ Substitution | |
Corentin Tolisso↑David Alaba↓ Substitution | 73' | |
Eric Maxim Choupo-Moting↑Thomas Muller↓ Substitution | 72' | |
71' | Florian Niederlechner (Assist:Andre Hahn) GOAL | |
69' | Marek Suchy | |
67' | Fredrik Jensen↑Marco Richter↓ Substitution | |
67' | Andre Hahn (Assist:Laszlo Benes) GOAL | |
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 61' | |
Jamal Musiala↑Kingsley Coman↓ Substitution | 61' | |
Leroy Sane↑Serge Gnabry↓ Substitution | 61' | |
46' | Marek Suchy↑Daniel Caligiuri↓ Substitution | |
46' | Raphael Framberger↑Mads Pedersen↓ Substitution | |
Kingsley Coman (Assist:David Alaba) GOAL | 43' | |
Joshua Kimmich (Assist:Kingsley Coman) GOAL | 33' | |
Serge Gnabry GOAL | 23' | |
Jeffrey Gouweleeuw Own goal | 9' | |
Robert Lewandowski GOAL | 90' | |
87' | Lukas Petkov↑Andre Hahn↓ Substitution | |
Lucas Hernandez | 83' | |
76' | Alfred Finnbogason↑Florian Niederlechner↓ Substitution | |
Corentin Tolisso↑David Alaba↓ Substitution | 73' | |
Eric Maxim Choupo-Moting↑Thomas Muller↓ Substitution | 72' | |
71' | Florian Niederlechner (Assist:Andre Hahn) GOAL | |
69' | Marek Suchy | |
67' | Fredrik Jensen↑Marco Richter↓ Substitution | |
67' | Andre Hahn (Assist:Laszlo Benes) GOAL | |
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 61' | |
Jamal Musiala↑Kingsley Coman↓ Substitution | 61' | |
Leroy Sane↑Serge Gnabry↓ Substitution | 61' | |
46' | Raphael Framberger↑Mads Pedersen↓ Substitution | |
46' | Marek Suchy↑Daniel Caligiuri↓ Substitution | |
Kingsley Coman (Assist:David Alaba) GOAL | 43' | |
Joshua Kimmich (Assist:Kingsley Coman) GOAL | 33' | |
Serge Gnabry GOAL | 23' | |
Jeffrey Gouweleeuw Own goal | 9' | |
Robert Lewandowski GOAL | 90' | |
87' | Lukas Petkov↑Andre Hahn↓ Substitution | |
82' | ||
Lucas Hernandez | 83' | |
76' | Alfred Finnbogason↑Florian Niederlechner↓ Substitution | |
Corentin Tolisso↑David Alaba↓ Substitution | 73' | |
Eric Maxim Choupo-Moting↑Thomas Muller↓ Substitution | 72' | |
72' | Florian Niederlechner (Assist:Andre Hahn) GOAL | |
68' | ||
70' | Marek Suchy | |
67' | Fredrik Jensen↑Marco Richter↓ Substitution | |
67' | Andre Hahn GOAL | |
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 61' | |
Jamal Musiala↑Kingsley Coman↓ Substitution | 61' | |
Leroy Sane↑Serge Gnabry↓ Substitution | 60' | |
45' | Marek Suchy↑Daniel Caligiuri↓ Substitution | |
45' | Raphael Framberger↑Mads Pedersen↓ Substitution | |
Kingsley Coman (Assist:David Alaba) GOAL | 43' | |
Joshua Kimmich GOAL | 33' | |
26' | Daniel Caligiuri Penalty missed | |
Serge Gnabry GOAL | 23' | |
Kingsley Coman GOAL | 9' |
Match statistics
5 | Score | 2 |
4 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 1 |
10 | Corners | 2 |
Lineups
Bayern Munchen [4-2-3-1]
Manuel Neuer | Goalkeeper |
Alphonso Davies | Defender |
Lucas Hernandez | Defender |
Jerome Boateng | Defender |
Benjamin Pavard | Defender |
David Alaba | Defending midfielder |
Joshua Kimmich | Defending midfielder |
Serge Gnabry | Midfielder |
Thomas Muller | Midfielder |
Kingsley Coman | Midfielder |
Robert Lewandowski | Attacking midfielder |
Augsburg [4-2-3-1]
Rafal Gikiewicz | Goalkeeper |
Robert Gumny | Defender |
Jeffrey Gouweleeuw | Defender |
Reece Oxford | Defender |
Mads Pedersen | Defender |
Carlos Armando Gruezo Arboleda | Defending midfielder |
Laszlo Benes | Defending midfielder |
Daniel Caligiuri | Midfielder |
Marco Richter | Midfielder |
Andre Hahn | Midfielder |
Florian Niederlechner | Attacking midfielder |