Game Info
![]() Bayern Munchen |
6 - 0 F08/05 |
![]() Borussia Monchengladbach |
Match details | H2H | Prediction |
League: German Bundesliga
Stadium: Allianz Arena
Weather: Few Cloudy
Temperature: 11℃~12℃
Key events
90' | Hannes Wolf | |
Leroy Sane (Assist:Serge Gnabry) GOAL | 86' | |
84' | Patrick Herrmann↑Breel Donald Embolo↓ Substitution | |
Nianzou Kouassi | 75' | |
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 71' | |
Nianzou Kouassi↑Leon Goretzka↓ Substitution | 70' | |
69' | Oscar Wendt↑Ramy Bensebaini↓ Substitution | |
69' | Lars Stindl↑Jonas Hofmann↓ Substitution | |
65' | Florian Neuhaus | |
Robert Lewandowski Penalty scored | 65' | |
Leon Goretzka↑David Alaba↓ Substitution | 60' | |
Serge Gnabry↑Jamal Musiala↓ Substitution | 60' | |
Leroy Sane↑Kingsley Coman↓ Substitution | 60' | |
46' | Hannes Wolf↑Valentino Lazaro↓ Substitution | |
46' | Alassane Plea↑Marcus Thuram↓ Substitution | |
Kingsley Coman (Assist:Robert Lewandowski) GOAL | 44' | |
Robert Lewandowski GOAL | 34' | |
Thomas Muller (Assist:Jamal Musiala) GOAL | 23' | |
Robert Lewandowski (Assist:David Alaba) GOAL | 2' | |
90' | Hannes Wolf | |
L. Sané GOAL | 86' | |
84' | Patrick Herrmann↑Breel Donald Embolo↓ Substitution | |
Nianzou Kouassi | 75' | |
74' | ||
Javier Martinez Aginaga↑Jerome Boateng↓ Substitution | 71' | |
Nianzou Kouassi↑Leon Goretzka↓ Substitution | 70' | |
69' | Oscar Wendt↑Ramy Bensebaini↓ Substitution | |
69' | Lars Stindl↑Jonas Hofmann↓ Substitution | |
67' | Florian Neuhaus | |
Robert Lewandowski GOAL | 66' | |
64' | ||
Leon Goretzka↑David Alaba↓ Substitution | 60' | |
Serge Gnabry↑Jamal Musiala↓ Substitution | 60' | |
Leroy Sane↑Kingsley Coman↓ Substitution | 60' | |
45' | Alassane Plea↑Marcus Thuram↓ Substitution | |
45' | Hannes Wolf↑Valentino Lazaro↓ Substitution | |
Kingsley Coman GOAL | 44' | |
Robert Lewandowski (Assist:Thomas Muller) GOAL | 34' | |
Thomas Muller GOAL | 23' | |
Robert Lewandowski GOAL | 3' |
Match statistics
6 | Score | 0 |
4 | Half Time | 0 |
1 | Red Cards | 0 |
0 | Yellow Cards | 2 |
5 | Corners | 3 |
Lineups
Bayern Munchen [4-2-3-1]
Manuel Neuer | Goalkeeper |
Alphonso Davies | Defender |
Lucas Hernandez | Defender |
Jerome Boateng | Defender |
Benjamin Pavard | Defender |
David Alaba | Defending midfielder |
Joshua Kimmich | Defending midfielder |
Jamal Musiala | Midfielder |
Thomas Muller | Midfielder |
Kingsley Coman | Midfielder |
Robert Lewandowski | Attacking midfielder |
Borussia Monchengladbach [3-4-1-2]
Yann Sommer | Goalkeeper |
Matthias Ginter | Defender |
Nico Elvedi | Defender |
Ramy Bensebaini | Defender |
Stefan Lainer | Defending midfielder |
Denis Lemi Zakaria Lako Lado | Defending midfielder |
Florian Neuhaus | Defending midfielder |
Valentino Lazaro | Defending midfielder |
Jonas Hofmann | Midfielder |
Breel Donald Embolo | Attacking midfielder |
Marcus Thuram | Attacking midfielder |