Football.biz

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 29 (2) 2444 22 (12) 121 66 69 10 231.89
2 Samu Omorodion FC Porto FC Porto 26 (6) 1958 14 (2) 69 27 27 2 182.58
3 Wenderson Galeno Al-Ahli SFC Al-Ahli SFC 18 (1) 1449 4 (4) 49 25 31 3 128.82
4 Muhammed Kerem Akturkoglu Galatasaray Galatasaray 25 (5) 1637 9 57 26 25 2 181.7
5 Kanya Fujimoto Gil Vicente Gil Vicente 28 (2) 2078 4 (1) 38 13 24 2 185.5
6 Clayton Fernandes Silva Vasco da Gama Vasco da Gama 27 2355 11 (2) 77 36 73 5 184.89
7 Kikas Estrela da Amadora Estrela da Amadora 27 (9) 1731 5 36 14 14 1 173.81
8 Pedro Goncalves Sporting CP Sporting CP 10 (2) 608 4 32 8 5 3 75.1
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 29 (2) 2067 8 48 18 27 3 195.07
10 Luis Miguel Nlavo Asue Moreirense Moreirense 27 (14) 1338 5 43 18 9 0 176.1
11 Amine El Ouazzani Sporting Braga Sporting Braga 29 (14) 1499 7 38 21 19 1 194.19
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 21 (2) 1562 6 (3) 25 15 22 1 140.63
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 29 (2) 2372 10 42 20 28 2 205.84
14 Evangelos Pavlidis Benfica Benfica 29 (7) 1854 12 (3) 70 32 24 4 206.87
15 Gil Dias FC Famalicao FC Famalicao 26 (15) 1188 5 36 16 14 0 173.29
16 Francisco Trincao Sporting CP Sporting CP 30 2606 8 92 31 51 5 231.07
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 27 (5) 1781 3 27 13 30 0 182.81
18 Felix Correia Gil Vicente Gil Vicente 28 (1) 2454 5 (1) 36 11 58 3 193.65
19 Alejandro Marques Estoril Estoril 28 (13) 1569 5 (4) 32 13 22 0 182.5
20 Daniel Braganca Sporting CP Sporting CP 18 (4) 1081 3 31 9 23 0 124.25
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 25 (4) 1719 8 44 21 36 3 173.79
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 25 (18) 1021 4 22 10 19 1 159.77
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 26 (12) 1180 3 24 6 22 1 163.14
24 Nicolas Gonzalez Iglesias Manchester City Manchester City 17 1447 5 27 9 16 1 121.48
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 24 (18) 722 5 41 15 19 3 158.87
26 Angel Fabian Di Maria Benfica Benfica 22 (4) 1530 3 (5) 60 18 26 2 158.77
27 Armindo Tue Na Bangna,Bruma Benfica Benfica 24 (6) 1652 5 (3) 60 21 22 5 173
28 Miguel Silva Reisinho Boavista FC Boavista FC 26 (6) 1901 0 (4) 32 9 39 1 174.35
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 16 (9) 728 3 32 7 12 0 101.65
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 26 (7) 1598 3 40 13 38 1 168.24
31 Guilherme Schettine Moreirense Moreirense 25 (8) 1498 5 40 18 29 0 165.35
32 Zaydou Youssouf Al-Fateh Al-Fateh 17 1347 2 18 7 31 1 115.66
33 Ilija Vukotic Boavista FC Boavista FC 26 (5) 1768 3 19 8 40 0 170.04
34 Alvaro Fernandez Benfica Benfica 28 (2) 2417 2 18 4 21 0 198
35 Hidemasa Morita Japan Japan 19 (8) 1099 2 12 5 7 0 130.69
36 Orkun Kokcu Benfica Benfica 28 (3) 2207 5 (2) 50 21 35 4 205.62
37 Florentino Ibrain Morris Luis Benfica Benfica 22 (2) 1646 2 6 3 9 1 154.28
38 Zeki Amdouni Benfica Benfica 22 (15) 724 6 39 14 19 2 148.76
39 Mario Gonzalez Gutier FC Famalicao FC Famalicao 16 (13) 564 2 10 5 6 0 102.57
40 Rodrigo Zalazar Sporting Braga Sporting Braga 14 (2) 1006 2 31 5 23 2 101.47
41 Madson de Souza Silva Moreirense Moreirense 19 (3) 1184 2 29 14 43 1 125.88
42 Ivan Jaime Pajuelo Valencia Valencia 9 (4) 443 2 13 6 14 0 61.22
43 Gabriel Silva Vieira Santa Clara Santa Clara 29 2519 4 (1) 78 22 78 3 200.25
44 Henrique Pereira Araujo FC Arouca FC Arouca 20 (8) 925 2 (3) 22 9 17 1 127.81
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 25 (13) 1058 2 23 8 20 0 160.13
46 Geny Catamo Sporting CP Sporting CP 26 (10) 1573 5 56 17 44 2 179.76
47 Ismael Gharbi Sporting Braga Sporting Braga 19 (9) 832 2 22 6 26 0 127.71
48 Nuno Moreira Vasco da Gama Vasco da Gama 21 (3) 1504 5 36 16 26 2 145.08
49 Gabri Martinez Sporting Braga Sporting Braga 27 (13) 1487 4 35 19 28 2 182.16
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 16 (12) 549 6 19 9 6 1 106.73
51 Isaac Aguiar Tomich Atletico Mineiro Atletico Mineiro 25 (10) 1209 3 25 10 16 0 161.34
52 Wagner Pina Estoril Estoril 28 (2) 2251 2 18 6 37 3 191.46
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 28 (10) 1548 4 (1) 45 16 47 0 180.26
54 Alisson Pelegrini Safira Santa Clara Santa Clara 16 (4) 994 1 (1) 21 7 22 1 106.07
55 Danny Loader FC Porto FC Porto 25 (14) 1038 2 (1) 27 12 18 0 163.25
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 26 (1) 2255 4 22 10 19 1 190.08
58 David Simao FC Arouca FC Arouca 24 (1) 1790 1 11 2 25 0 161.43
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 19 (9) 983 2 25 9 34 1 122.8
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 27 (16) 1139 3 25 10 34 0 174.05
61 Fredrik Aursnes Benfica Benfica 25 (1) 2000 2 22 9 11 0 173.39
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 21 (5) 1489 2 (1) 28 9 44 0 140.66
63 Ahmed Hassan Koka Le Havre Le Havre 9 (9) 159 1 4 3 1 0 56.31
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 21 (3) 1460 1 12 1 14 0 135.81
65 Raul Michel Melo da Silva SC Farense SC Farense 7 (2) 464 1 5 2 7 0 46.32
66 Joao Antonio Antunes Carvalho Estoril Estoril 24 (1) 1984 5 28 10 37 1 159.73
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 28 (6) 1989 4 (1) 45 18 51 2 183.79
68 Morlaye Sylla FC Arouca FC Arouca 28 (5) 2016 2 54 15 24 0 183.33
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 28 (11) 1418 3 26 9 27 0 183.14
71 Daniel Penha Nacional da Madeira Nacional da Madeira 26 (11) 1262 4 36 14 11 2 174.43
72 Gabrielzinho Moreirense Moreirense 18 (10) 909 3 18 5 30 0 118.71
73 Sikou Niakate Sporting Braga Sporting Braga 19 (2) 1526 1 11 3 13 0 130.01
74 Jóbson de Brito Gonzaga Moreirense Moreirense 27 (3) 2210 1 11 5 15 1 179.98
75 Elves Balde SC Farense SC Farense 20 (8) 1047 1 24 7 12 1 128.74
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 28 (8) 1686 3 41 14 16 0 184.24
77 Pedro Alvaro Estoril Estoril 27 2343 1 9 3 14 0 179.52
78 Arthur Mendonca Cabral Benfica Benfica 18 (16) 345 2 19 10 3 0 114.18
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 19 1638 2 9 3 12 1 129.44
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 13 (2) 995 1 5 2 6 0 82.87
81 Morten Hjulmand Sporting CP Sporting CP 25 (1) 2037 1 (1) 16 7 41 0 173.59
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 28 (9) 1615 1 13 4 18 0 181.92
84 Lawrence Ofori Moreirense Moreirense 25 (5) 1784 1 6 2 29 0 161.69
85 Maximiliano Araujo Sporting CP Sporting CP 24 (9) 1443 1 13 5 25 1 166
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Benfica Benfica 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 25 (4) 1764 2 14 5 22 1 164.78
89 Alex Bermejo Escribano SC Farense SC Farense 19 (15) 481 1 12 3 8 0 118.11
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro SC Farense SC Farense 11 (2) 783 2 6 4 9 0 74.6
92 Jordan Holsgrove Estoril Estoril 24 (2) 2024 1 26 9 39 1 166.74
93 Dario Poveda Romera SC Farense SC Farense 19 (9) 911 2 22 4 10 0 122.24
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 20 (17) 456 2 24 6 13 1 126.97
95 Alfonso Trezza FC Arouca FC Arouca 29 (5) 2072 4 33 16 22 0 189.35
96 Goncalo Inacio Sporting CP Sporting CP 24 (3) 1894 3 16 5 8 0 166.44
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 30 2393 5 (4) 63 20 77 3 213.34
98 Ruben Kluivert Casa Pia AC Casa Pia AC 20 (8) 1132 1 8 2 5 0 127.82
99 Vinicius Caue Casa Pia AC Casa Pia AC 23 (14) 931 1 16 3 36 0 142.61
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 22 (11) 1002 1 5 3 23 0 141.11
101 Ruben Ramos Moreirense Moreirense 28 (4) 1990 1 11 2 36 1 187.24
102 Kiko Bondoso Rio Ave Rio Ave 26 (3) 1884 2 17 6 33 0 168.59
103 Andreas Schjelderup Benfica Benfica 15 (13) 313 1 16 7 3 0 95.94
104 Brandon Aguilera Rio Ave Rio Ave 25 (10) 1378 3 23 6 31 1 164.65
105 Roberto Fernandez Jaen RCD Espanyol RCD Espanyol 15 (10) 501 1 15 3 8 0 95.93
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 28 (3) 2194 2 15 3 27 1 188.44
107 Roger Fernandes Sporting Braga Sporting Braga 24 (5) 1501 3 39 20 29 3 169.38
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 28 (5) 2119 3 17 6 33 0 188.84
110 Dinis Pinto Moreirense Moreirense 24 (3) 1901 2 21 5 29 0 160.55
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 20 (15) 547 1 4 3 6 1 125.23
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 23 (11) 983 1 26 9 30 0 148.31
113 John Mercado AVS Futebol SAD AVS Futebol SAD 28 (5) 1930 3 32 7 12 4 187.21
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Olympiakos Piraeus Olympiakos Piraeus 18 (1) 1566 3 18 6 23 2 121.79
116 Antonio Silva Benfica Benfica 18 (1) 1586 1 10 2 5 0 123.76
117 Joel da Silva Boavista FC Boavista FC 26 (3) 2040 2 18 7 36 2 176.23
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 29 (1) 2193 3 32 12 69 1 195.49
119 Kaio Al Hilal Al Hilal 17 (1) 1311 2 30 11 39 1 115.32
120 Denis Gul FC Porto FC Porto 13 (9) 396 1 9 1 3 0 81.59
121 Santiago Garcia Gil Vicente Gil Vicente 21 (7) 1259 3 16 7 28 1 139.23
122 Geovany Quenda Sporting CP Sporting CP 30 (4) 2157 2 42 12 31 1 211.25
123 Rodrigo Mora FC Porto FC Porto 19 (7) 1044 8 35 14 19 2 131.07
124 Joao Costa Santa Clara Santa Clara 19 (13) 556 3 15 6 7 1 121.33
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 25 (19) 753 1 16 4 16 0 158.86
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 26 (3) 2014 1 (3) 22 12 42 4 182.3
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 22 (14) 970 0 (1) 26 8 27 0 141.16
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 19 (4) 1286 0 (2) 12 4 23 0 119.5
130 Alan de Souza Guimaraes Moreirense Moreirense 27 2176 1 (5) 37 17 48 1 182.05
131 Marcos Leonardo Santos Almeida Al Hilal Al Hilal 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 22 (1) 1811 0 8 4 7 0 145.52
133 Vitor Gomes Rio Ave Rio Ave 5 (5) 36 0 0 0 0 0 33.17
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 10 (9) 200 1 2 1 4 0 63.04
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 14 (1) 1102 0 5 0 16 0 96.63
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 17 (3) 1259 1 8 1 12 2 115.98
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 11 (5) 618 0 8 1 6 0 68.23
140 Eliaquim Mangala Estoril Estoril 8 (4) 413 0 0 0 0 0 52.12
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 22 (10) 1006 0 14 2 18 0 142.74
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 18 1620 0 0 0 2 0 116.79
143 Joel Robles Blazquez Estoril Estoril 25 2250 0 0 0 2 1 164.22
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 20 (8) 1046 0 (2) 24 8 25 0 130.57
145 Andre Sousa Nacional da Madeira Nacional da Madeira 10 (10) 100 0 0 0 3 0 61.65
146 Marcelo dos Santos Ferreira Moreirense Moreirense 29 2610 0 6 1 24 0 196.25
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 29 2610 0 1 0 9 0 189.95
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 23 (1) 1908 0 10 3 8 0 145.23
149 Marco André Silva Lopes Matias SC Farense SC Farense 23 (10) 1074 2 12 5 35 1 148.12
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 26 (11) 1266 0 26 7 16 0 165.1
151 Joao Mario Besiktas JK Besiktas JK 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 9 (7) 224 0 0 0 1 0 55.68
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 26 (2) 2126 0 24 8 38 0 175.57
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 23 (9) 1224 0 18 2 30 1 154.11
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 28 (1) 2434 1 29 6 42 2 181.56
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 18 1576 0 0 0 7 0 117.85
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 7 (7) 142 0 2 1 3 0 42.7
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 24 (4) 1685 0 5 2 1 0 160.44
161 Josué Filipe Soares Gil Vicente Gil Vicente 18 (3) 1295 1 5 2 9 0 115.41
162 Aderllan Leandro de Jesus Santos AVS Futebol SAD AVS Futebol SAD 25 2079 0 13 2 5 2 166.96
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 16 (3) 1153 0 5 2 11 0 108.34
164 Cesar Bernardo Dutra Boavista FC Boavista FC 16 1440 0 0 0 2 1 103.23
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 8 (2) 468 0 3 0 7 0 50.03
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 27 2415 1 17 4 12 0 177.73
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 23 (3) 1769 0 3 1 17 0 149.1
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 17 1429 1 13 4 5 0 119.61
169 Luis Carlos Rocha Santa Clara Santa Clara 26 2310 0 12 4 12 0 171.04
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 21 (12) 969 0 3 1 10 0 133.46
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 13 (11) 274 0 6 1 5 0 80.41
172 Jesus Castillo Gil Vicente Gil Vicente 15 (6) 820 0 6 0 13 0 94.19
173 Ivo Rodrigues Moreirense Moreirense 20 (8) 1052 1 15 4 50 0 129.95
174 Joao Graca Rio Ave Rio Ave 14 (11) 427 1 4 1 8 0 87.85
175 Amine Oudrhiri Idrissi Estrela da Amadora Estrela da Amadora 19 (7) 1008 0 3 0 8 0 119.75
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell FC Porto FC Porto 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 24 (1) 2039 3 21 7 13 1 161.42
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus AFC Ajax AFC Ajax 17 1530 0 0 0 5 0 115.36
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 10 858 0 4 1 9 0 67.11
182 Adrian Marin Gomez Sporting Braga Sporting Braga 10 (2) 713 0 0 0 2 0 69.43
183 André Filipe Horta Sporting Braga Sporting Braga 12 (6) 538 0 13 3 6 0 82.86
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 22 (1) 1797 0 5 2 6 0 148.13
185 Jeremiah St. Juste Sporting CP Sporting CP 10 (6) 438 0 2 0 3 0 64.79
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 22 (10) 904 0 15 2 32 0 137.45
187 Helder Costa Estoril Estoril 13 (5) 609 1 4 1 14 1 84.52
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 29 (9) 1720 2 36 12 31 0 195.92
189 Matheus Reis de Lima Sporting CP Sporting CP 26 (12) 1284 0 7 0 13 0 170.03
190 Jonathan Buatu Mananga Gil Vicente Gil Vicente 16 (1) 1373 0 5 0 8 0 106.34
191 Artur Jorge Marques Amorim SC Farense SC Farense 18 (3) 1285 0 8 1 5 0 114.65
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 17 (11) 626 0 9 1 5 0 106.85
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Sporting Braga Sporting Braga 9 (3) 460 0 2 0 15 0 60.23
196 Renato Junior Luz Sanches Benfica Benfica 10 (9) 194 0 0 0 5 0 62.82
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 22 (6) 1493 3 17 7 39 0 144.52
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 9 (4) 482 0 1 1 2 0 60.09
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 8 (5) 301 0 1 1 5 0 51.34
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 29 2566 0 0 0 14 2 201.13
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Vasco da Gama Vasco da Gama 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 14 (8) 590 0 4 0 5 0 89.71
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 21 (5) 1508 0 8 3 27 1 140.77
206 Jaime Pinto SC Farense SC Farense 8 (7) 226 0 4 0 9 0 48.42
207 Angelo Pelegrinelli Neto SC Farense SC Farense 21 (2) 1527 1 11 1 8 0 137.03
208 Mehdi Merghem SC Farense SC Farense 12 (7) 457 0 9 1 5 0 77.05
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 16 (4) 1134 0 5 2 7 0 110.8
211 Ivan Zlobin FC Famalicao FC Famalicao 13 1170 0 0 0 7 1 90.96
212 Guilherme Ramos Hamburger SV Hamburger SV 5 (2) 242 0 1 1 1 0 31.53
213 Diogo Meireles Costa FC Porto FC Porto 30 2700 0 0 0 1 0 198.69
214 Jorge Fernandes Al-Fateh Al-Fateh 6 (1) 415 0 1 0 1 0 39.51
215 Bruno Costa Nacional da Madeira Nacional da Madeira 18 (7) 922 1 (1) 10 3 29 0 118.57
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 5 (2) 254 0 1 1 4 0 31.52
217 Enea Mihaj FC Famalicao FC Famalicao 29 2535 0 10 4 16 0 196.43
218 Patrick Sequeira Casa Pia AC Casa Pia AC 28 2520 0 0 0 11 3 189.95
219 Xeka Estoril Estoril 14 (2) 946 1 14 3 18 1 93.33
220 Jordi Mboula Gil Vicente Gil Vicente 22 (10) 1119 0 15 6 18 0 139.15
221 Rafik Guitane Estoril Estoril 17 (10) 671 0 8 1 20 0 110.99
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 23 2061 0 9 3 18 2 158.23
223 Omar Richards Rio Ave Rio Ave 25 (2) 1905 0 4 1 27 0 164.07
224 Stephen Eustaquio FC Porto FC Porto 27 (8) 1704 0 15 6 19 0 178.75
225 Falcao Carolino SC Farense SC Farense 28 2493 1 32 7 12 4 195.11
226 Sebastian Perez Boavista FC Boavista FC 26 (5) 1763 0 10 3 44 0 165.73
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 21 (13) 755 2 15 3 19 0 131.67
228 Derick Poloni SC Farense SC Farense 21 (5) 1349 1 17 7 14 1 137.72
229 Pedro Amaral Estoril Estoril 24 (2) 1967 0 7 3 20 0 157.34
230 Alex Pinto FC Arouca FC Arouca 9 (5) 405 0 1 0 2 0 56.47
231 Nico Mantl FC Arouca FC Arouca 27 2430 0 0 0 2 0 174.68
232 Rodrigo Abascal Boavista FC Boavista FC 25 2240 0 16 4 1 1 165.67
233 Leandro Barreiro Martins Benfica Benfica 23 (13) 1069 3 13 8 25 2 153.84
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 15 1277 0 5 1 6 1 99.77
235 Nehuen Perez Udinese Udinese 23 (1) 1927 1 12 5 6 0 155.8
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste SC Freiburg SC Freiburg 13 (8) 495 0 8 3 13 0 88.45
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 3 (3) 24 0 0 0 0 0 18.61
239 Robson Bambu Sporting Braga Sporting Braga 11 (2) 843 1 3 1 7 1 73.13
240 Yanis Begraoui Estoril Estoril 29 (9) 1571 5 (2) 40 17 15 1 189.21
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 21 (3) 1463 0 19 1 17 0 140.82
242 Robert Bozenik Boavista FC Boavista FC 29 (2) 2441 3 (1) 79 28 64 0 187.79
243 Tom van de Looi FC Famalicao FC Famalicao 23 (9) 1388 0 12 2 16 0 151.7
244 Jonathan Panzo Rio Ave Rio Ave 14 (2) 1019 1 5 1 7 0 91.52
245 Lucas africo SC Farense SC Farense 20 (1) 1669 1 15 4 11 0 132.64
246 Tiago Esgaio FC Arouca FC Arouca 25 2183 2 20 6 17 6 175.64
247 Alexander Bahr Benfica Benfica 18 (1) 1416 0 11 1 24 0 124.61
248 Felix Bacher Estoril Estoril 19 1710 1 3 1 14 0 130.54
249 Guven Yalcin FC Arouca FC Arouca 19 (12) 668 2 (2) 25 9 4 0 119.13
250 Cezary Miszta Rio Ave Rio Ave 22 1980 0 0 0 1 1 147.5
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 29 2610 0 0 0 3 2 189.44
252 Filipe Miguel Barros Soares SC Farense SC Farense 19 (14) 496 0 8 0 10 0 117.88
253 Pedro Ferreira Santa Clara Santa Clara 29 (10) 1691 0 17 4 10 0 192.19
254 Renato Pantalon Estrela da Amadora Estrela da Amadora 16 (7) 988 0 4 2 1 0 104.9
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 28 2520 0 0 0 7 2 188.05
257 Francisco Sampaio Moura FC Porto FC Porto 27 (1) 2242 1 4 3 15 3 187.38
258 Ibrahima Camara Boavista FC Boavista FC 25 (9) 1333 0 6 2 19 0 159.83
259 Joao Mario Neto Lopes FC Porto FC Porto 23 (8) 1436 0 15 3 22 1 155.96
260 Justin de Haas FC Famalicao FC Famalicao 26 (2) 2196 1 12 5 14 4 183
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 23 (8) 1263 0 14 4 23 0 145.74
262 Bruno Messi Santa Clara Santa Clara 7 (7) 106 0 4 2 1 0 43.03
263 Marios Vrousai Rio Ave Rio Ave 29 (3) 2367 1 29 9 32 0 197.93
264 Tiago Djalo FC Porto FC Porto 8 (2) 588 0 7 0 8 0 51.12
265 Francisco Jose Navarro Aliaga Sporting Braga Sporting Braga 10 (2) 566 3 (1) 10 6 11 0 66.67
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 10 (10) 85 0 1 0 9 0 62.28
268 Anatolii Trubin Benfica Benfica 27 2430 0 0 0 4 1 181.14
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 30 2700 0 0 0 8 2 201.31
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 20 (3) 1383 2 (1) 25 10 25 1 128.73
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 11 990 0 0 0 4 3 76.3
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 21 (11) 952 1 9 4 7 0 133.59
276 Lucas Felipe Calegari Fluminense RJ Fluminense RJ 18 (1) 1494 0 2 0 26 1 119.04
