Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 John Souttar Scotland 10 900 0 6 2 8 1 71.43
2 Kieran Dowell Glasgow Rangers 7 (6) 172 0 2 2 3 0 44.85
3 Ross Graham Not Found 1 90 0 1 0 0 0 6.35
4 Bradley Lyons Northern Ireland 10 864 0 17 2 9 0 68.26
5 Connor Randall Ross County 13 1121 0 12 3 13 0 88.15
6 Dimitar Mitov Aberdeen 11 990 0 0 0 2 2 76.64
7 Ianis Hagi Romania 2 (2) 49 0 0 0 0 0 12.1
8 Alex Iacovitti Saint Mirren 4 (2) 227 0 2 1 0 0 24.95
9 Cameron Carter-Vickers Celtic FC 7 (1) 548 0 0 0 5 0 50.58
10 James Penrice Heart of Midlothian 11 (1) 927 0 9 3 8 0 75.54
11 David Keltjens Saint Johnstone 3 (3) 56 0 1 0 1 0 18.73
12 Juan Antonio Portales Villarreal Dundee 10 (1) 823 0 7 3 8 0 66.01
13 Kyle Cameron Wright Saint Johnstone 11 (1) 854 0 1 0 7 0 71.48
14 Luke Amos Hibernian 1 (1) 17 0 1 0 0 0 6.05
15 Charlie Telfer Ross County 3 (3) 8 0 1 0 0 0 16.96
16 Auston Trusty Celtic FC 6 540 0 4 0 5 0 43.85
17 Bozo Mikulic Partizani Tirana 1 (1) 4 0 0 0 0 0 6.12
18 Kye Rowles Heart of Midlothian 11 990 0 4 0 3 0 74.42
19 Dennis Adeniran Saint Mirren 5 (3) 237 0 2 0 5 0 31.7
20 Harry McKirdy Hibernian 5 (5) 71 0 1 0 1 0 30.82
21 James Scott Saint Mirren 9 (5) 372 0 5 2 1 0 57.52
22 Johnny Koutroumbis Motherwell 1 (1) 4 0 0 0 0 0 5.98
23 Ellery Balcombe Saint Mirren 13 1170 0 0 0 0 0 84.4
24 Innes Cameron Kilmarnock 7 (6) 190 0 4 2 4 0 44.2
25 Glenn Middleton Dundee United 6 (2) 396 0 5 1 3 0 40.18
Bugün Canlı Proqnozlar Sevimlilər